Cooperativa de Ahorro y Crédito Mujeres Unidas (CACMU)
Approved to post Kiva loans from: Ecuador
Kiva conducts regular, ongoing monitoring of all Field Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner description:
CACMU is a savings and loan cooperative founded in 2001 in Ecuador with the goal of providing financial and non-financial services to underserved women and their families.
The savings and loan cooperative is part of a larger group made up of several organizations offering health coverage, technical assistance, and training services for environmental conservation. CACMU provides a package of services throughout the business cycle.A unique lending approach:
CACMU reaches very rural borrowers due to the creation of a mobile branch, which allows them to access remote areas where it would be too costly to open a branch. They use the mobile branch not only for financial services but also for health events that are free to members and non-members alike.
Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | Aug 17, 2015 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $1,437,900 | $1,342,485,625 | |
Amount of raised Inactive loans | $0 | $1,163,725 | |
Number of raised Inactive loans | 0 | 1,504 | |
Amount of Paying Back Loans | $423,375 | $147,630,950 | |
Number of Paying Back Loans | 401 | 195,038 | |
Amount of Ended Loans | $1,014,525 | $1,193,690,950 | |
Number of Ended Loans | 1,251 | 1,537,959 | |
Delinquency Rate | 3.61% | 10.49% | |
Amount in Arrears | $10,006 | $9,735,701 | |
Outstanding Portfolio | $227,779 | $92,847,283 | |
Number of Loans Delinquent | 51 | 57,667 | |
Default Rate | 0.04% | 1.76% | |
Amount of Ended Loans Defaulted | $359 | $21,037,796 | |
Number of Ended Loans Defaulted | 1 | 51,424 | |
Currency Exchange Loss Rate | 0.00% | 0.39% | |
Amount of Currency Exchange Loss | $0 | $5,195,382 | |
Refund Rate | 0.10% | 0.59% | |
Amount of Refunded Loans | $1,450 | $7,939,025 | |
Number of Refunded Loans | 2 | 7,847 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 61.58% | 76.43% | |
---|---|---|---|
Average Loan Size | $870 | $394 | |
Average Individual Loan Size | $870 | $609 | |
Average Group Loan Size | $0 | $1,762 | |
Average number of borrowers per group | 0 | 7.7 | |
Average GDP per capita (PPP) in local country | $10,600 | $5,773 | |
Average Loan Size / GDP per capita (PPP) | 8.21% | 6.82% | |
Average Time to Fund a Loan | 10.95 days | 7.13 days | |
Average Dollars Raised Per Day Per Loan | $79.48 | $55.26 | |
Average Loan Term | 12.69 months | 11.35 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 493 | 796,556 | |
---|---|---|---|
Journaling Rate | 35.98% | 43.15% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.80 |
Borrowing Cost Comparison (based on 2017 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 17% PY | 20.00% PY | 25.24% PY | |
---|---|---|---|---|
Profitability (return on assets) | 0.05% | 1.8% | -1.43% | |
Average Loan Size (% of per capita income) | N/A | 49.00% | 12.96% |
Country Fast Facts
- Country:
- Ecuador
- Capital:
- Quito
- Official Language:
- Spanish
- Population:
- 15,654,411
- Avg Annual Income:
- $10,600
- Labor Force:
- agriculture: 27.8%, industry: 17.8%, services: 54.4%
- Population Below Poverty Line:
- 25.60%
- Literacy Rate:
- 91.60%
- Infant Mortality Rate (per 1000):
- 17.93 deaths
- Life Expectancy:
- 76.36 years
Field Partner Staff
Andres ChamorroMyriam Lucia Munoz Lara
Andrea Victoria Paredes Salazar