Banco Da Familia
Kiva conducts regular, ongoing monitoring of all Field Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner Description:
Banco da Familia (BDF), founded in 1998 with support from Women’s World Banking, provides critical access to credit for micro and small entrepreneurs in southern Brazil. It has disbursed over US$150 million to more than 300,000 entrepreneurs across Santa Catarina, Rio Grande do Sul, and Paraná, offering loans for business, housing, WASH, and renewable energy. Alongside lending, BDF promotes responsible finance through social impact programs such as entrepreneurship training and poverty tracking, supporting sustainable client growth and community development.
A unique lending approach:
Banco da Familia uses Kiva financing to strengthen their women group lending methodology, and to reach vulnerable borrowers from the South of Brazil, supporting them to access clean energy, clean water and improve their housing.
Repayment Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Start Date On Kiva | Apr 8, 2026 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $0 | $2,256,369,065 | |
| Amount of raised Inactive loans | $0 | $921,200 | |
| Number of raised Inactive loans | 0 | 114 | |
| Amount of Paying Back Loans | $0 | $158,330,375 | |
| Number of Paying Back Loans | 0 | 182,625 | |
| Amount of Ended Loans | $0 | $2,097,117,490 | |
| Number of Ended Loans | 0 | 2,760,097 | |
| Delinquency Rate | 0.00% | 10.88% | |
| Amount in Arrears | $0 | $10,743,247 | |
| Outstanding Portfolio | $0 | $98,709,619 | |
| Number of Loans Delinquent | 0 | 68,745 | |
| Default Rate | 0.00% | 1.77% | |
| Amount of Ended Loans Defaulted | $0 | $37,156,918 | |
| Number of Ended Loans Defaulted | 0 | 97,828 | |
| Currency Exchange Loss Rate | 0.00% | 0.37% | |
| Amount of Currency Exchange Loss | $0 | $13,962,930 | |
| Refund Rate | 0.00% | 0.51% | |
| Amount of Refunded Loans | $0 | $11,594,715 | |
| Number of Refunded Loans | 0 | 9,993 |
Loan Characteristics On Kiva
| This Lending Partner | All Kiva Partners | ||
| Loans to Women Borrowers | 100.00% | 79.03% | |
|---|---|---|---|
| Average Loan Size | $0 | $410 | |
| Average Individual Loan Size | $0 | $605 | |
| Average Group Loan Size | $0 | $1,979 | |
| Average number of borrowers per group | 0 | 8.4 | |
| Average GDP per capita (PPP) in local country | $10,578 | $4,374 | |
| Average Loan Size / GDP per capita (PPP) | 0.00% | 9.37% | |
| Average Time to Fund a Loan | 0 days | 9.21 days | |
| Average Dollars Raised Per Day Per Loan | $0.00 | $44.49 | |
| Average Loan Term | 10 months | 11.53 months |
Journaling Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Total Journals | 0 | 1,325,763 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 41.57% | |
| Average Number of Comments Per Journal | 0.00 | 0.02 | |
| Average Number of Recommendations Per Journal | 0.00 | 0.51 |
Borrowing Cost Comparison (based on 2009 data)
| This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
| Average Cost to Borrower | N/A | 44.00% PY | 28.97% PY | |
|---|---|---|---|---|
| Profitability (return on assets) | 12.28% | 5.6% | -1.29% | |
| Average Loan Size (% of per capita income) | N/A | 9.00% | 0.00% |
Country Fast Facts
- Country:
- Brazil
- Capital:
- Brasilia
- Official Language:
- Portuguese
- Population:
- 202,656,788
- Avg Annual Income:
- $10,578
- Labor Force:
- agriculture: 15.7%, industry: 13.3%, services: 71%
- Population Below Poverty Line:
- 21.40%
- Literacy Rate:
- 90.40%
- Infant Mortality Rate (per 1000):
- 19.21 deaths
- Life Expectancy:
- 73.28 years