Corporacion Interactuar
December 11th, 2025 - Status Update:
This Lending Partner was previously named Interactuar and is now rebranding due to some regulatory and legal implications in Colombia. To help with this process, Kiva is separating the Corporacion Interactuar loan disbursals from the previous Interactuar partner account. Kiva has re-onboarded Corporacion Interactuar and you can find more information about them in the details on this page.
The Lending Partner
Interactuar is a non-profit institution offering microfinance, practical vocational courses and business development services to rural and urban micro-entrepreneurs in low-income communities in Colombia. Since 1983, they have been working to create sustainable employment opportunities for communities affected by its armed conflict, geographic exclusion and high unemployment.
Interactuar's services target low-income microentrepreneurs to assist them in starting a business and/or growing the efficiency and competitiveness of their existing micro-business.
Unique Lending Approach:
Interactuar´s loans are offered to low-income aspiring or existing micro-entrepreneurs who don´t have access to normal streams of financing due to lack of credit history, collateral or rural/geographic exclusion. Interactuar goes to urban areas and remote towns that otherwise would not have access to financing.
Borrowers also have access to Interactuar´s full suite of business development services and vocational courses meant to prepare clients with practical experience. This is an especially unique suite of services as bottom of the pyramid business owners do not usually have access to these kind of consulting services.
All of these services are designed to provide small business owners with holistic support in order to help generate sustainable businesses for low-income communities in Colombia.
Repayment Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Start Date On Kiva | Jan 16, 2026 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $275 | $2,219,726,985 | |
| Amount of raised Inactive loans | $0 | $399,700 | |
| Number of raised Inactive loans | 0 | 123 | |
| Amount of Paying Back Loans | $275 | $160,299,355 | |
| Number of Paying Back Loans | 1 | 188,424 | |
| Amount of Ended Loans | $0 | $2,059,027,930 | |
| Number of Ended Loans | 0 | 2,712,158 | |
| Delinquency Rate | 0.00% | 10.76% | |
| Amount in Arrears | $0 | $10,774,474 | |
| Outstanding Portfolio | $0 | $100,117,864 | |
| Number of Loans Delinquent | 0 | 68,544 | |
| Default Rate | 0.00% | 1.81% | |
| Amount of Ended Loans Defaulted | $0 | $37,190,287 | |
| Number of Ended Loans Defaulted | 0 | 97,678 | |
| Currency Exchange Loss Rate | 0.00% | 0.39% | |
| Amount of Currency Exchange Loss | $0 | $13,791,009 | |
| Refund Rate | 0.00% | 0.52% | |
| Amount of Refunded Loans | $0 | $11,578,710 | |
| Number of Refunded Loans | 0 | 9,978 |
Loan Characteristics On Kiva
| This Lending Partner | All Kiva Partners | ||
| Loans to Women Borrowers | 61.33% | 78.94% | |
|---|---|---|---|
| Average Loan Size | $275 | $408 | |
| Average Individual Loan Size | $275 | $604 | |
| Average Group Loan Size | $0 | $1,967 | |
| Average number of borrowers per group | 0 | 8.4 | |
| Average GDP per capita (PPP) in local country | $8,249 | $4,378 | |
| Average Loan Size / GDP per capita (PPP) | 3.33% | 9.32% | |
| Average Time to Fund a Loan | 0.17 days | 9.21 days | |
| Average Dollars Raised Per Day Per Loan | $1,576.54 | $44.32 | |
| Average Loan Term | 15.91 months | 11.52 months |
Journaling Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Total Journals | 0 | 1,310,420 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 41.69% | |
| Average Number of Comments Per Journal | 0.00 | 0.02 | |
| Average Number of Recommendations Per Journal | 0.00 | 0.52 |
Borrowing Cost Comparison (based on 2009 data)
| This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
| Average Cost to Borrower | N/A | 32.00% PY | 28.52% PY | |
|---|---|---|---|---|
| Profitability (return on assets) | -1.46% | 5.1% | -1.51% | |
| Average Loan Size (% of per capita income) | N/A | 23.00% | 0.00% |
Country Fast Facts
- Country:
- Colombia
- Capital:
- Bogota
- Official Language:
- Spanish
- Population:
- 46,245,297
- Avg Annual Income:
- $8,249
- Labor Force:
- agriculture: 17%, industry: 21%, services: 62%
- Population Below Poverty Line:
- 32.70%
- Literacy Rate:
- 93.60%
- Infant Mortality Rate (per 1000):
- 15.02 deaths
- Life Expectancy:
- 75.25 years
Lending Partner Staff
Alejandra BedoyaDavid Bustamante Florez
Tannia Castellanos
Alexandra Castro
Carlos Hernandez Londoño
Juan David Moreno
Claudia Osorio Uran
Camila Rua Jaramillo
Andres vargas