Agricapital
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner description:
Agricapital, is a Colombian agro fintech established in 2017 with a mission to unlock the potential of agricultural producers in Colombia by providing tailored credit solutions. Addressing the unique needs of farmers and their crops, Agricapital ensures agile, simple, and transparent access to financing.
The institution caters to over 1.9 million small producers in Colombia, eliminating credit access barriers through its innovative technology and in-depth sector expertise. Its financing products are specifically designed to align with the cash flow cycles of agricultural activities, supporting investments for growth, diversification, sustainability, and technological advancement.
Agricapital operates through a robust distribution network comprising over 530 allied agro-commerce stores, anchor companies, and digital channels, ensuring accessibility and efficiency. The company also champions rural women’s financial inclusion, with a growing proportion of its clientele being women.
By offering credit that can be applied online or through allied stores, Agricapital empowers producers to make the necessary investments and secure the working capital their projects require, driving the development of Colombia’s agricultural sector.
Repayment Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Start Date On Kiva | Jun 4, 2025 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $334,275 | $2,202,559,080 | |
| Amount of raised Inactive loans | $0 | $375,500 | |
| Number of raised Inactive loans | 0 | 116 | |
| Amount of Paying Back Loans | $317,875 | $155,421,750 | |
| Number of Paying Back Loans | 545 | 186,654 | |
| Amount of Ended Loans | $16,400 | $2,046,761,830 | |
| Number of Ended Loans | 28 | 2,694,986 | |
| Delinquency Rate | 1.24% | 11.01% | |
| Amount in Arrears | $3,386 | $10,554,373 | |
| Outstanding Portfolio | $251,962 | $95,852,353 | |
| Number of Loans Delinquent | 77 | 61,767 | |
| Default Rate | 0.00% | 1.81% | |
| Amount of Ended Loans Defaulted | $0 | $37,024,727 | |
| Number of Ended Loans Defaulted | 0 | 96,131 | |
| Currency Exchange Loss Rate | 0.00% | 0.40% | |
| Amount of Currency Exchange Loss | $67 | $13,693,739 | |
| Refund Rate | 0.00% | 0.52% | |
| Amount of Refunded Loans | $0 | $11,560,660 | |
| Number of Refunded Loans | 0 | 9,973 |
Loan Characteristics On Kiva
| This Lending Partner | All Kiva Partners | ||
| Loans to Women Borrowers | 31.83% | 78.89% | |
|---|---|---|---|
| Average Loan Size | $583 | $407 | |
| Average Individual Loan Size | $583 | $603 | |
| Average Group Loan Size | $0 | $1,961 | |
| Average number of borrowers per group | 0 | 8.4 | |
| Average GDP per capita (PPP) in local country | $11,100 | $5,584 | |
| Average Loan Size / GDP per capita (PPP) | 5.26% | 7.29% | |
| Average Time to Fund a Loan | 12.61 days | 9.19 days | |
| Average Dollars Raised Per Day Per Loan | $46.26 | $44.29 | |
| Average Loan Term | 19.33 months | 11.52 months |
Journaling Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Total Journals | 30 | 1,302,004 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 41.73% | |
| Average Number of Comments Per Journal | 0.00 | 0.02 | |
| Average Number of Recommendations Per Journal | 0.00 | 0.52 |
Borrowing Cost Comparison (based on 2009 data)
| This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
| Average Cost to Borrower | N/A | 32.00% PY | 28.52% PY | |
|---|---|---|---|---|
| Profitability (return on assets) | -9.52% | 5.1% | -1.00% | |
| Average Loan Size (% of per capita income) | N/A | 23.00% | 0.00% |
Country Fast Facts
- Country:
- Colombia
- Capital:
- Bogota
- Official Language:
- Spanish
- Population:
- 46,245,297
- Avg Annual Income:
- $11,100
- Labor Force:
- agriculture: 17%, industry: 21%, services: 62%
- Population Below Poverty Line:
- 32.70%
- Literacy Rate:
- 93.60%
- Infant Mortality Rate (per 1000):
- 15.02 deaths
- Life Expectancy:
- 75.25 years
Lending Partner Staff
Luis ArangoLlily Blandon
MARIA LOPEZ
Paola Trejos
Leonardo Vásquez