CSC Empowerment and Inclusion Programme (CEIP)
Kiva conducts regular, ongoing monitoring of all Field Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner Description:
CSC Empowerment and Inclusion (CEIP) was founded in 2015 as the microfinance wing of CSC, an organization that focuses on social inclusion and socio-economic development of marginalized communities, especially women and youth. CEIP is committed to enhancing financial inclusion by creating an enabling financial environment for low-income communities, operating as a non-bank microfinance company.
The primary goal of CEIP is to empower economically disadvantaged individuals in Pakistan, including the poor, landless, and asset-less, by providing access to resources for productive self-employment. This approach encourages individuals to engage in income-generating activities that alleviate poverty and enhance their overall quality of life.
In addition to providing credit, CEIP also offers financial literacy, skills training, health and hygiene initiatives, and micro-insurance. Together, these comprehensive support services facilitate the creation of sustainable businesses that can support borrowers and their families in the long term.
A unique lending approach:
CEIP uses Kiva funding to provide innovative loan products that harness the economic potential of women in Pakistan. Through these loan products and comprehensive support services, CEIP is also facilitating remarkable social change, including increased female mobility, increased family decision-making, and a reduction in domestic violence.
Repayment Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Start Date On Kiva | Sep 24, 2025 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $35,650 | $2,202,559,080 | |
| Amount of raised Inactive loans | $0 | $375,500 | |
| Number of raised Inactive loans | 0 | 116 | |
| Amount of Paying Back Loans | $35,650 | $155,421,750 | |
| Number of Paying Back Loans | 97 | 186,654 | |
| Amount of Ended Loans | $0 | $2,046,761,830 | |
| Number of Ended Loans | 0 | 2,694,986 | |
| Delinquency Rate | 0.00% | 11.01% | |
| Amount in Arrears | $0 | $10,554,373 | |
| Outstanding Portfolio | $195 | $95,852,353 | |
| Number of Loans Delinquent | 0 | 61,767 | |
| Default Rate | 0.00% | 1.81% | |
| Amount of Ended Loans Defaulted | $0 | $37,024,727 | |
| Number of Ended Loans Defaulted | 0 | 96,131 | |
| Currency Exchange Loss Rate | 0.00% | 0.40% | |
| Amount of Currency Exchange Loss | $0 | $13,693,739 | |
| Refund Rate | 0.00% | 0.52% | |
| Amount of Refunded Loans | $0 | $11,560,660 | |
| Number of Refunded Loans | 0 | 9,973 |
Loan Characteristics On Kiva
| This Lending Partner | All Kiva Partners | ||
| Loans to Women Borrowers | 100.00% | 78.89% | |
|---|---|---|---|
| Average Loan Size | $368 | $407 | |
| Average Individual Loan Size | $368 | $603 | |
| Average Group Loan Size | $0 | $1,961 | |
| Average number of borrowers per group | 0 | 8.4 | |
| Average GDP per capita (PPP) in local country | $4,700 | $5,584 | |
| Average Loan Size / GDP per capita (PPP) | 7.82% | 7.29% | |
| Average Time to Fund a Loan | 3.91 days | 9.19 days | |
| Average Dollars Raised Per Day Per Loan | $94.04 | $44.29 | |
| Average Loan Term | 12.95 months | 11.52 months |
Journaling Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Total Journals | 0 | 1,302,004 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 41.73% | |
| Average Number of Comments Per Journal | 0.00 | 0.02 | |
| Average Number of Recommendations Per Journal | 0.00 | 0.52 |
Borrowing Cost Comparison (based on 2009 data)
| This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
| Average Cost to Borrower | N/A | N/A | 28.52% PY | |
|---|---|---|---|---|
| Profitability (return on assets) | 3.31% | N/A | -1.00% | |
| Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- Pakistan
- Capital:
- Islamabad
- Official Language:
- Punjabi 48%, Sindhi 12%, Saraiki 10%, Pashto 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%, English, Burushaski, and other 8%
- Population:
- 196,174,380
- Avg Annual Income:
- $4,700
- Labor Force:
- agriculture: 44%, industry: 22%, services: 33%
- Population Below Poverty Line:
- 22.30%
- Literacy Rate:
- 57.90%
- Infant Mortality Rate (per 1000):
- 57.48 deaths
- Life Expectancy:
- .. years