Anza
Kiva conducts regular, ongoing monitoring of all Field Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner description:
Anza is a nonprofit organization based in Tanzania that provides entrepreneurs the capacity, capital and community they need to thrive via the Anza Accelerator, Growth Fund and Kili Hub spaces, a coworking space. Their services assist entrepreneurs to strengthen their operations, increase profitability and scale their social impact to create more jobs and improve access to Tanzania’s underserved markets. In addition, Anza is actively engaged in shaping and maturing Tanzania’s innovation and entrepreneurial ecosystem.
A unique lending approach:
Anza has partnered with the Aga Khan Foundation to provide business development support and training to small and medium agricultural enterprises in 2 regions of Tanzania and is in talks to expand this partnership. They are also a partner/grantee of the Segal Family Foundation, which supports a number of Kiva Field Partners.
The loans Anza will fundraise on Kiva will allow them to support Tanzanian social enterprises.
These entrepreneurs work to solve a social or environmental challenge in Tanzania and serve low to middle income Tanzanians. Anza also strives to work with 50% women-led businesses, who are particularly excluded in Tanzania.
Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | Oct 5, 2018 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $29,175 | $1,497,678,775 | |
Amount of raised Inactive loans | $0 | $182,775 | |
Number of raised Inactive loans | 0 | 154 | |
Amount of Paying Back Loans | $21,650 | $155,202,075 | |
Number of Paying Back Loans | 3 | 189,784 | |
Amount of Ended Loans | $7,525 | $1,342,293,925 | |
Number of Ended Loans | 1 | 1,760,590 | |
Delinquency Rate | 71.35% | 22.21% | |
Amount in Arrears | $12,284 | $22,011,011 | |
Outstanding Portfolio | $16,775 | $99,125,494 | |
Number of Loans Delinquent | 3 | 99,703 | |
Default Rate | 0.00% | 1.74% | |
Amount of Ended Loans Defaulted | $0 | $23,350,638 | |
Number of Ended Loans Defaulted | 0 | 58,028 | |
Currency Exchange Loss Rate | 0.00% | 0.40% | |
Amount of Currency Exchange Loss | $0 | $6,269,398 | |
Refund Rate | 0.00% | 0.62% | |
Amount of Refunded Loans | $0 | $9,336,825 | |
Number of Refunded Loans | 0 | 8,666 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 0.00% | 76.92% | |
---|---|---|---|
Average Loan Size | $7,294 | $393 | |
Average Individual Loan Size | $7,294 | $606 | |
Average Group Loan Size | $0 | $1,777 | |
Average number of borrowers per group | 0 | 7.9 | |
Average GDP per capita (PPP) in local country | $1,900 | $5,707 | |
Average Loan Size / GDP per capita (PPP) | 383.88% | 6.89% | |
Average Time to Fund a Loan | 3.49 days | 7.8 days | |
Average Dollars Raised Per Day Per Loan | $2,092.72 | $50.42 | |
Average Loan Term | 20.75 months | 11.36 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 4 | 933,016 | |
---|---|---|---|
Journaling Rate | 100.00% | 43.15% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.69 |
Borrowing Cost Comparison (based on 2018 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 10% APR | 21.00% PY | 26.39% PY | |
---|---|---|---|---|
Profitability (return on assets) | -11.7% | 0.2% | -0.71% | |
Average Loan Size (% of per capita income) | N/A | 134.00% | 12.11% |
Country Fast Facts
- Country:
- Tanzania
- Capital:
- Dodoma
- Official Language:
- Kiswahili (official), Kiunguja, English (official), Arabic, many local languages
- Population:
- 49,639,138
- Avg Annual Income:
- $1,900
- Labor Force:
- agriculture: 80%, industry and services: 20%
- Population Below Poverty Line:
- 28.20%
- Literacy Rate:
- 70.60%
- Infant Mortality Rate (per 1000):
- 43.47 deaths
- Life Expectancy:
- 60.07 years
Field Partner Staff
mbwaike mahyengaJordan McKenzie
Agrey Alex Shirima