N/A, direct to ICT4D
Approved to post Kiva loans from: Kenya
Status update — September 4, 2018
ICT4D has failed to meet its payment obligations to Kiva lenders since September 2017 and the remaining loan amount of $25,000 is now delinquent.
***
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Nov 20, 2016 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $25,000 | $2,093,753,620 | |
Amount of raised Inactive loans | $0 | $521,550 | |
Number of raised Inactive loans | 0 | 167 | |
Amount of Paying Back Loans | $0 | $158,503,490 | |
Number of Paying Back Loans | 0 | 191,990 | |
Amount of Ended Loans | $25,000 | $1,886,518,175 | |
Number of Ended Loans | 1 | 2,547,654 | |
Delinquency Rate | 0.00% | 12.70% | |
Amount in Arrears | $0 | $12,494,203 | |
Outstanding Portfolio | $0 | $98,378,142 | |
Number of Loans Delinquent | 0 | 76,832 | |
Default Rate | 50.00% | 1.83% | |
Amount of Ended Loans Defaulted | $12,500 | $34,472,063 | |
Number of Ended Loans Defaulted | 1 | 91,783 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $13,221,489 | |
Refund Rate | 0.00% | 0.54% | |
Amount of Refunded Loans | $0 | $11,312,085 | |
Number of Refunded Loans | 0 | 9,892 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 0.00% | 78.59% | |
---|---|---|---|
Average Loan Size | $25,000 | $394 | |
Average Individual Loan Size | $25,000 | $584 | |
Average Group Loan Size | $0 | $1,918 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $1,800 | $5,591 | |
Average Loan Size / GDP per capita (PPP) | 1,388.89% | 7.04% | |
Average Time to Fund a Loan | 4.39 days | 9.17 days | |
Average Dollars Raised Per Day Per Loan | $5,694.13 | $42.95 | |
Average Loan Term | 13 months | 11.51 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 6 | 1,246,343 | |
---|---|---|---|
Journaling Rate | 100.00% | 41.86% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.54 |
Borrowing Cost Comparison (based on 2009 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | 36.00% PY | 27.70% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | 0.5% | -2.47% | |
Average Loan Size (% of per capita income) | N/A | 56.00% | 0.00% |
Country Fast Facts
- Country:
- Kenya
- Capital:
- Nairobi
- Official Language:
- English (official), Kiswahili (official)
- Population:
- 45,010,056
- Avg Annual Income:
- $1,800
- Labor Force:
- agriculture: 75%, industry and services: 25%
- Population Below Poverty Line:
- 43.40%
- Literacy Rate:
- 87.40%
- Infant Mortality Rate (per 1000):
- 40.71 deaths
- Life Expectancy:
- 63.52 years