Jibu
Kiva conducts regular, ongoing monitoring of all Field Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner description:
Jibu (meaning “solution” in Swahili) is a social enterprise tackling the drinking water and unemployment crises by training local workers to be successful social entrepreneurs. The entrepreneurs, about half of whom are young women, are quickly expanding a network of locally-owned drinking water franchises in Uganda, Rwanda and Kenya. Each one provides affordable, safe and clean water to their underserved communities.
Jibu entrepreneurs are able to offer affordable, clean drinking water by setting up filtration systems tailored to each community, based on available water sources. Customers pay a bottle deposit and then exchange an empty bottle for a new, full bottle, avoiding any middleman markups.
A unique lending approach:
Jibu uses Kiva financing to provide credit to their franchise owners to purchase water bottle inventory. Franchises purchase bottle stock from Jibu corporate in order to grow and expand their distribution as each new customer needs to purchase a refillable water bottle to access Jibu’s clean drinking water. Kiva bottle inventory loans allow franchises to scale up their businesses immediately and save them from having to build a capital base from their own profits, which would slow growth. Loans are repaid from profits on bottle sales.Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | Jan 11, 2017 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $1,117,125 | $1,495,284,700 | |
Amount of raised Inactive loans | $23,250 | $252,975 | |
Number of raised Inactive loans | 1 | 141 | |
Amount of Paying Back Loans | $930,125 | $153,518,250 | |
Number of Paying Back Loans | 80 | 187,377 | |
Amount of Ended Loans | $163,750 | $1,341,513,475 | |
Number of Ended Loans | 61 | 1,759,595 | |
Delinquency Rate | 3.42% | 20.43% | |
Amount in Arrears | $24,768 | $19,849,850 | |
Outstanding Portfolio | $723,604 | $97,161,941 | |
Number of Loans Delinquent | 26 | 69,174 | |
Default Rate | 0.00% | 1.73% | |
Amount of Ended Loans Defaulted | $0 | $23,256,208 | |
Number of Ended Loans Defaulted | 0 | 57,822 | |
Currency Exchange Loss Rate | 0.01% | 0.40% | |
Amount of Currency Exchange Loss | $155 | $6,269,398 | |
Refund Rate | 2.49% | 0.62% | |
Amount of Refunded Loans | $27,825 | $9,331,075 | |
Number of Refunded Loans | 1 | 8,663 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 39.86% | 76.90% | |
---|---|---|---|
Average Loan Size | $8,007 | $393 | |
Average Individual Loan Size | $8,007 | $606 | |
Average Group Loan Size | $0 | $1,777 | |
Average number of borrowers per group | 0 | 7.9 | |
Average GDP per capita (PPP) in local country | $1,800 | $5,710 | |
Average Loan Size / GDP per capita (PPP) | 444.81% | 6.89% | |
Average Time to Fund a Loan | 3.69 days | 7.8 days | |
Average Dollars Raised Per Day Per Loan | $2,169.57 | $50.44 | |
Average Loan Term | 19.9 months | 11.37 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 52 | 931,748 | |
---|---|---|---|
Journaling Rate | 66.18% | 43.18% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.69 |
Borrowing Cost Comparison (based on 2017 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 0% APR | N/A | 26.45% PY | |
---|---|---|---|---|
Profitability (return on assets) | -30.57% | N/A | -0.68% | |
Average Loan Size (% of per capita income) | N/A | N/A | 12.07% |
Country Fast Facts
- Country:
- Uganda
- Capital:
- Kampala
- Official Language:
- English (official) Ganda,Luganda, other Niger-Congo languages, Nilo-Saharan languages, Swahili, Arabic
- Population:
- 35,918,915
- Avg Annual Income:
- $1,800
- Labor Force:
- agriculture: 82%, industry: 5%, services: 13%
- Population Below Poverty Line:
- 19.50%
- Literacy Rate:
- 78.40%
- Infant Mortality Rate (per 1000):
- 60.82 deaths
- Life Expectancy:
- 58.02 years
Field Partner Staff
Joy ChemutaiPeter Kalui
Tim Kasperidus
Kudzai Munyavi
Innocent Mupenzi
Sosthene Ndayisaba
Alex Paur
Daphne Tashobya
Galen Welsch