Specific Union for Farmer Women in Jordan
Approved to post Kiva loans from: Jordan
Kiva conducts regular, ongoing monitoring of all Field Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner Description:
The Specific Union for Farmer Women in Jordan was established to raise awareness of the social issues facing rural women in Jordan. These include low standard of living, lack of job opportunities, violence against women, limited access to capital and limited access to education. Due to limited financial literacy, lack of mobility, and lack of collateral, many women do not have access to traditional forms of credit.
To combat these issues, The Specific Union for Farmer Women in Jordan offers training programs as well as loan products to foster financial independence and education. These services are particularly important in the rural areas of Jordan because women are often limited to the domestic sphere, and thereby are unable to gain financial independence.A unique lending approach:
Most efforts to reduce social inequalities in Jordan take the form of traditional top-down charities that are geared towards health and family planning. The Specific Union for Farmer Women in Jordan provides rural women with capital and training for their businesses and education to improve their own futures. The organization offers both small business loans and educational loans.Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | Jun 1, 2015 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $120,775 | $1,343,861,275 | |
Amount of raised Inactive loans | $0 | $1,330,300 | |
Number of raised Inactive loans | 0 | 1,607 | |
Amount of Paying Back Loans | $76,275 | $148,429,925 | |
Number of Paying Back Loans | 27 | 196,210 | |
Amount of Ended Loans | $44,500 | $1,194,101,050 | |
Number of Ended Loans | 16 | 1,538,247 | |
Delinquency Rate | 22.97% | 10.11% | |
Amount in Arrears | $10,417 | $9,480,164 | |
Outstanding Portfolio | $44,872 | $93,799,319 | |
Number of Loans Delinquent | 21 | 57,316 | |
Default Rate | 0.00% | 1.78% | |
Amount of Ended Loans Defaulted | $0 | $21,263,302 | |
Number of Ended Loans Defaulted | 0 | 51,596 | |
Currency Exchange Loss Rate | 0.00% | 0.39% | |
Amount of Currency Exchange Loss | $0 | $5,195,261 | |
Refund Rate | 0.00% | 0.60% | |
Amount of Refunded Loans | $0 | $8,038,950 | |
Number of Refunded Loans | 0 | 8,002 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 100.00% | 76.43% | |
---|---|---|---|
Average Loan Size | $2,809 | $394 | |
Average Individual Loan Size | $2,809 | $609 | |
Average Group Loan Size | $0 | $1,762 | |
Average number of borrowers per group | 0 | 7.7 | |
Average GDP per capita (PPP) in local country | $6,100 | $5,772 | |
Average Loan Size / GDP per capita (PPP) | 46.04% | 6.82% | |
Average Time to Fund a Loan | 6.07 days | 7.13 days | |
Average Dollars Raised Per Day Per Loan | $462.91 | $55.26 | |
Average Loan Term | 36.88 months | 11.35 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 1 | 798,145 | |
---|---|---|---|
Journaling Rate | 4.76% | 43.14% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.80 |
Borrowing Cost Comparison (based on 2014 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 6% APR | 34.00% PY | 25.24% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | 6.8% | -1.27% | |
Average Loan Size (% of per capita income) | N/A | 14.00% | 13.01% |
Country Fast Facts
- Country:
- Jordan
- Capital:
- Amman
- Official Language:
- Arabic (official), English
- Population:
- 7,930,491
- Avg Annual Income:
- $6,100
- Labor Force:
- agriculture: 2.7%, industry: 20%, services: 77.4%
- Population Below Poverty Line:
- 14.20%
- Literacy Rate:
- 95.90%
- Infant Mortality Rate (per 1000):
- 15.73 deaths
- Life Expectancy:
- 74.1 years
Field Partner Staff
Sabha AhmadZeinab Almoumani
Huda Saleem