MicroCred China
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Status update — December 6, 2017
Kiva and MicroCred China have agreed to end their partnership after 3 years and more than $300,000 in loans raised. This Lending Partner has repaid its outstanding balance to Kiva in full, and these funds have been distributed to lenders. We thank MicroCred China for the years of collaboration and wish them success in their future endeavors.
Microcred China (MC China) is an investment company based in Hong Kong that aims to increase access to financial services among residents living in rural areas of mainland China. MC China was established as an alternative solution for people who were being excluded from borrowing in traditional banks. MC China focuses its loans on rural borrowers and small and medium enterprises (SMEs).
A unique lending approach:
MC China's mission statement is to provide quality financial services that are accessible and adapted to the needs of the individuals who are underserved and unserved by the financial sector, particularly micro, small and medium entrepreneurs.
MC China targets farmers and small entrepreneurs in the Nanchong and Chengdu districts of Sichuan province. Clients in these districts are typically underserved by formal financial institutions due to informal business practices and small loan amount requests.
Funding from Kiva will support MC China to provide loans to SMEs and for women and young adults looking to start their first businesses.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Nov 11, 2014 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $308,525 | $2,056,436,760 | |
Amount of raised Inactive loans | $0 | $246,055 | |
Number of raised Inactive loans | 0 | 235 | |
Amount of Paying Back Loans | $0 | $158,330,245 | |
Number of Paying Back Loans | 0 | 188,292 | |
Amount of Ended Loans | $308,525 | $1,854,343,460 | |
Number of Ended Loans | 125 | 2,501,455 | |
Delinquency Rate | 0.00% | 12.18% | |
Amount in Arrears | $0 | $11,905,982 | |
Outstanding Portfolio | $0 | $97,730,170 | |
Number of Loans Delinquent | 0 | 63,551 | |
Default Rate | 0.00% | 1.84% | |
Amount of Ended Loans Defaulted | $0 | $34,038,827 | |
Number of Ended Loans Defaulted | 0 | 91,258 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,742,203 | |
Refund Rate | 0.00% | 0.55% | |
Amount of Refunded Loans | $0 | $11,261,520 | |
Number of Refunded Loans | 0 | 9,866 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 31.20% | 78.49% | |
---|---|---|---|
Average Loan Size | $2,468 | $393 | |
Average Individual Loan Size | $2,468 | $585 | |
Average Group Loan Size | $0 | $1,913 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $9,800 | $5,592 | |
Average Loan Size / GDP per capita (PPP) | 25.19% | 7.03% | |
Average Time to Fund a Loan | 2.32 days | 9.13 days | |
Average Dollars Raised Per Day Per Loan | $1,062.45 | $43.04 | |
Average Loan Term | 12.39 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 14 | 1,225,264 | |
---|---|---|---|
Journaling Rate | 11.20% | 41.91% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2016 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 24% APR | 13.00% PY | 26.61% PY | |
---|---|---|---|---|
Profitability (return on assets) | -1.9% | 0.8% | -1.32% | |
Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- China
- Capital:
- Beijing
- Official Language:
- Mandarin (official), Yue (Cantonese), Wu (Shanghainese)
- Population:
- 1,355,692,576
- Avg Annual Income:
- $9,800
- Labor Force:
- agriculture: 33.6%, industry: 30.3%, services: 36.1%
- Population Below Poverty Line:
- 6.10%
- Literacy Rate:
- 95.10%
- Infant Mortality Rate (per 1000):
- 14.79 deaths
- Life Expectancy:
- 75.15 years