SEED Center Philippines
Approved to post Kiva loans from: Philippines
SEED, founded in 2004, is a young microfinance organization in the Philippines that operates in the metro Manila area.
In addition to loans, SEED provides saving services, business development classes and skills trainings. About 90% of SEED’s active borrowers are underprivileged poor living in depressed, urban areas.
A unique lending approach:
Fundraising on Kiva will allow SEED expand to new areas and to scale new loan products. In addition to their traditional business loans, SEED will work to scale its 0% interest start-up loans, which include intensive business training for new entrepreneurs, and several other innovative loan products.
In addition to loans, SEED provides saving services, business development classes and skills trainings. About 90% of SEED’s active borrowers are underprivileged poor living in depressed, urban areas.
A unique lending approach:
Fundraising on Kiva will allow SEED expand to new areas and to scale new loan products. In addition to their traditional business loans, SEED will work to scale its 0% interest start-up loans, which include intensive business training for new entrepreneurs, and several other innovative loan products.
Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | Jun 10, 2014 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $680,650 | $1,342,243,800 | |
Amount of raised Inactive loans | $0 | $1,129,300 | |
Number of raised Inactive loans | 0 | 1,461 | |
Amount of Paying Back Loans | $103,475 | $147,423,550 | |
Number of Paying Back Loans | 354 | 194,726 | |
Amount of Ended Loans | $577,175 | $1,193,690,950 | |
Number of Ended Loans | 1,372 | 1,537,959 | |
Delinquency Rate | 0.00% | 10.51% | |
Amount in Arrears | $0 | $9,735,701 | |
Outstanding Portfolio | $36,573 | $92,639,883 | |
Number of Loans Delinquent | 0 | 57,667 | |
Default Rate | 0.07% | 1.76% | |
Amount of Ended Loans Defaulted | $408 | $21,037,796 | |
Number of Ended Loans Defaulted | 1 | 51,424 | |
Currency Exchange Loss Rate | 0.00% | 0.39% | |
Amount of Currency Exchange Loss | $0 | $5,195,382 | |
Refund Rate | 0.00% | 0.59% | |
Amount of Refunded Loans | $0 | $7,939,025 | |
Number of Refunded Loans | 0 | 7,847 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 91.72% | 76.42% | |
---|---|---|---|
Average Loan Size | $306 | $394 | |
Average Individual Loan Size | $370 | $609 | |
Average Group Loan Size | $656 | $1,762 | |
Average number of borrowers per group | 4.3 | 7.7 | |
Average GDP per capita (PPP) in local country | $7,000 | $5,773 | |
Average Loan Size / GDP per capita (PPP) | 4.38% | 6.82% | |
Average Time to Fund a Loan | 1.03 days | 7.13 days | |
Average Dollars Raised Per Day Per Loan | $297.09 | $55.26 | |
Average Loan Term | 5.39 months | 11.35 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 416 | 796,440 | |
---|---|---|---|
Journaling Rate | 28.41% | 43.15% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.80 |
Borrowing Cost Comparison (based on 2016 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 47% PY | 46.00% PY | 25.24% PY | |
---|---|---|---|---|
Profitability (return on assets) | -24.22% | 4.8% | -1.43% | |
Average Loan Size (% of per capita income) | N/A | 8.00% | 12.96% |
Country Fast Facts
- Country:
- Philippines
- Capital:
- Manila
- Official Language:
- Filipino (official) and English (official); eight major dialects - Tagalog, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, and Pangasinan
- Population:
- 107,668,231
- Avg Annual Income:
- $7,000
- Labor Force:
- agriculture: 32%, industry: 15%, services: 53%
- Population Below Poverty Line:
- 25.20%
- Literacy Rate:
- 96.30%
- Infant Mortality Rate (per 1000):
- 17.64 deaths
- Life Expectancy:
- N/A years
Field Partner Staff
Dada AytinRobenson Raborar