SEED Center
Approved to post Kiva loans from: Philippines
SEED, founded in 2004, is a young microfinance organization in the Philippines that operates in the metro Manila area.
In addition to loans, SEED provides saving services, business development classes and skills trainings. About 90% of SEED’s active borrowers are underprivileged poor living in depressed, urban areas.
A unique lending approach:
Fundraising on Kiva will allow SEED expand to new areas and to scale new loan products. In addition to their traditional business loans, SEED will work to scale its 0% interest start-up loans, which include intensive business training for new entrepreneurs, and several other innovative loan products.
In addition to loans, SEED provides saving services, business development classes and skills trainings. About 90% of SEED’s active borrowers are underprivileged poor living in depressed, urban areas.
A unique lending approach:
Fundraising on Kiva will allow SEED expand to new areas and to scale new loan products. In addition to their traditional business loans, SEED will work to scale its 0% interest start-up loans, which include intensive business training for new entrepreneurs, and several other innovative loan products.
Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | Jun 10, 2014 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $885,975 | $1,495,032,325 | |
Amount of raised Inactive loans | $0 | $347,250 | |
Number of raised Inactive loans | 0 | 149 | |
Amount of Paying Back Loans | $79,525 | $153,404,400 | |
Number of Paying Back Loans | 255 | 187,447 | |
Amount of Ended Loans | $806,450 | $1,341,280,675 | |
Number of Ended Loans | 2,123 | 1,759,156 | |
Delinquency Rate | 78.69% | 20.67% | |
Amount in Arrears | $29,775 | $20,066,413 | |
Outstanding Portfolio | $37,797 | $97,093,255 | |
Number of Loans Delinquent | 249 | 70,029 | |
Default Rate | 0.05% | 1.73% | |
Amount of Ended Loans Defaulted | $408 | $23,256,208 | |
Number of Ended Loans Defaulted | 1 | 57,822 | |
Currency Exchange Loss Rate | 0.00% | 0.40% | |
Amount of Currency Exchange Loss | $0 | $6,269,289 | |
Refund Rate | 0.02% | 0.62% | |
Amount of Refunded Loans | $150 | $9,331,075 | |
Number of Refunded Loans | 1 | 8,663 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 91.95% | 76.90% | |
---|---|---|---|
Average Loan Size | $278 | $393 | |
Average Individual Loan Size | $335 | $606 | |
Average Group Loan Size | $683 | $1,777 | |
Average number of borrowers per group | 4.2 | 7.9 | |
Average GDP per capita (PPP) in local country | $7,000 | $5,710 | |
Average Loan Size / GDP per capita (PPP) | 3.98% | 6.89% | |
Average Time to Fund a Loan | 1.01 days | 7.8 days | |
Average Dollars Raised Per Day Per Loan | $275.55 | $50.45 | |
Average Loan Term | 5.18 months | 11.37 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 787 | 931,594 | |
---|---|---|---|
Journaling Rate | 32.78% | 43.17% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.69 |
Borrowing Cost Comparison (based on 2016 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 47% PY | 46.00% PY | 26.45% PY | |
---|---|---|---|---|
Profitability (return on assets) | 12.1% | 4.8% | -0.68% | |
Average Loan Size (% of per capita income) | N/A | 8.00% | 12.07% |
Country Fast Facts
- Country:
- Philippines
- Capital:
- Manila
- Official Language:
- Filipino (official) and English (official); eight major dialects - Tagalog, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, and Pangasinan
- Population:
- 107,668,231
- Avg Annual Income:
- $7,000
- Labor Force:
- agriculture: 32%, industry: 15%, services: 53%
- Population Below Poverty Line:
- 25.20%
- Literacy Rate:
- 96.30%
- Infant Mortality Rate (per 1000):
- 17.64 deaths
- Life Expectancy:
- N/A years
Field Partner Staff
Dada AytinJosanna Callueng
Robenson Raborar