Maya
Turkey
Maya is an officially registered Economic Enterprise founded and still under the umbrella of the Foundation for the Support of Women’s Work (FSWW), a Turkish NGO whose mission is to improve womens’ economic well-being and quality of life. From its belief in the power of grassroots solutions, and respect for womens’ own abilities to improve their situations in life, the FSWW founded began working in Microcredit in 1995. These efforts were interrupted by the Marmara earthquake in 1999, and Maya was finally established in 2002, in part to help women improve their circumstances in the wake of the disaster.
Maya aims to communicate with every client one-on-one through the loan application, evaluation, approval and monitoring processes in order to provide loans quickly, easily and with minimal transactional costs. Maya loan officers come from the communities it serves, and aim to go beyond providing credit to help clients access support to confront personal issues, access buyers for their products, and more.
Loan products
1. Solidarity group loans:
- Do not require collateral
- Offered to groups of 3-10 women who know and trust each other.
2. Individual loans
- Require collateral
- Offered to women who need larger loans, or who cannot form groups
3. Emergency loans
- Provided to existing clients who urgently need funds for such needs as health care, school fees, or maintenance for their home.
Maya currently serves its clients through a network of branch offices in Kocaeli, Eskisehir, Duzce, Sakarya, and Istanbul and is headquartered in Istanbul.
September 15, 2011
Kiva's new risk rating system, which now includes half stars, has enabled us to display Maya's risk rating with a higher level of granularity. As a result, Maya's risk rating will now be displayed as 1.5 stars instead of 2 stars.
We have prepared a blog post with more information on Kiva's new and enhanced risk rating system, along with a chart showing the relative magnitude of the overall changes for Kiva's portfolio. To view that, please go here: http://www.kiva.org/updates/kiva/2011/09/07/kiva-risk-ratings-now-with-half-stars.html.
Maya has been informed of the change in the display of their rating on Kiva's website.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Aug 12, 2011 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $37,950 | $284,279,825 | |
| Amount of Raised Inactive Loans | $0 | $11,050 | |
| Number Of Raised Inactive Loans | 0 | 22 | |
| Amount of Paying Back Loans | $34,825 | $74,749,925 | |
| Number Of Paying Back Loans | 29 | 89,841 | |
| Amount of Ended Loans | $3,125 | $209,518,850 | |
| Number Of Ended Loans | 2 | 287,153 | |
| Delinquency Rate | 0.00% | 1.96% | |
| Amount In Arrears | $0 | $935,756 | |
| Outstanding Portfolio | $25,492 | $47,664,973 | |
| Number of Loans Delinquent | 0 | 6,441 | |
| Default Rate | 0.00% | 1.09% | |
| Amount of Ended Loans Defaulted | $0 | $2,280,201 | |
| Amount of Ended Loans | $3,125 | $209,518,850 | |
| Number Of Ended Loans Defaulted | 0 | 6,779 | |
| Currency Exchange Loss Rate | 0.00% | 0.00% | |
| Amount of Currency Exchange Loss | $0 | $12,824 | |
| Refund Rate | 0.00% | 1.24% | |
| Amount of Refunded Loans | $0 | $3,533,250 | |
| Number Of Refunded Loans | 0 | 4,170 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 100.00% | 74.78% | |
|---|---|---|---|
| Average Loan Size | $1,224 | $389 | |
| Average Individual Loan Size | $1,224 | $619 | |
| Average Group Loan Size | $0 | $1,635 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $9,500 | $3,401 | |
| Average Loan Size / GDP Per Capita (PPP) | 12.89% | 11.44% | |
| Average Time To Fund A Loan | 0.28 days | 3.99 days | |
| Average Dollars Raised Per Day Per Loan | $4,410.02 | $97.55 | |
| Average Loan Term | 11.16 months | 9.27 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 38 | 132,291 | |
|---|---|---|---|
| Journaling Rate | 100.00% | 39.15% | |
| Average Number Of Comments Per Journal | 0.00 | 0.16 | |
| Average Number Of Recommendations Per Journal | 0.00 | 4.18 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Average Interest Rate and Fees Borrowers Pay (Portfolio Yield) | 38.54% | 32.10% | 36.11% | |
|---|---|---|---|---|
| Average Partner Return On Assets (Average Profitability) | 6.36% | -2.9% | -1.45% | |
| Average Loan Size (% of Per Capita Income) | 5.25% | 4.40% | 43.69% |
- Country:
- Turkey
- Capital:
- Ankara
- Official Language:
- Turkish
- Population:
- 76,805,524
- Avg Annual Income:
- $9,500
- Labor Force:
- Population Below Poverty Line:
- 18%
- Literacy Rate:
- 91%
- Infant Mortality Rate (per 1000):
- 23 deaths
- Life Expectancy:
- 72 years
Field Partner Staff
Asu AksoySenay Cevik
Didem Demircan
Kim Strathearn
Ayşegül Uysal
Kiva