N/A, direct to LLK
Approved to post Kiva loans from: Kenya
Status update — September 4, 2018
LLK has failed to meet its payment obligations to Kiva lenders since January 2018 and the $21,000 are now delinquent.
***
Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | May 17, 2017 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $36,000 | $1,496,509,075 | |
Amount of raised Inactive loans | $0 | $179,850 | |
Number of raised Inactive loans | 0 | 148 | |
Amount of Paying Back Loans | $36,000 | $154,797,150 | |
Number of Paying Back Loans | 1 | 188,955 | |
Amount of Ended Loans | $0 | $1,341,532,075 | |
Number of Ended Loans | 0 | 1,759,618 | |
Delinquency Rate | 100.00% | 22.74% | |
Amount in Arrears | $36,000 | $22,388,015 | |
Outstanding Portfolio | $36,000 | $98,448,779 | |
Number of Loans Delinquent | 1 | 101,297 | |
Default Rate | 0.00% | 1.73% | |
Amount of Ended Loans Defaulted | $0 | $23,256,208 | |
Number of Ended Loans Defaulted | 0 | 57,822 | |
Currency Exchange Loss Rate | 0.00% | 0.40% | |
Amount of Currency Exchange Loss | $0 | $6,269,398 | |
Refund Rate | 0.00% | 0.62% | |
Amount of Refunded Loans | $0 | $9,336,825 | |
Number of Refunded Loans | 0 | 8,666 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 0.00% | 76.91% | |
---|---|---|---|
Average Loan Size | $36,000 | $393 | |
Average Individual Loan Size | $36,000 | $606 | |
Average Group Loan Size | $0 | $1,777 | |
Average number of borrowers per group | 0 | 7.9 | |
Average GDP per capita (PPP) in local country | $1,800 | $5,709 | |
Average Loan Size / GDP per capita (PPP) | 2,000.00% | 6.89% | |
Average Time to Fund a Loan | 15.22 days | 7.8 days | |
Average Dollars Raised Per Day Per Loan | $2,365.27 | $50.43 | |
Average Loan Term | 19 months | 11.37 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 7 | 932,390 | |
---|---|---|---|
Journaling Rate | 100.00% | 43.18% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.69 |
Borrowing Cost Comparison (based on 2009 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | 36.00% PY | 26.42% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | 0.5% | -0.69% | |
Average Loan Size (% of per capita income) | N/A | 56.00% | 12.11% |
Country Fast Facts
- Country:
- Kenya
- Capital:
- Nairobi
- Official Language:
- English (official), Kiswahili (official)
- Population:
- 45,010,056
- Avg Annual Income:
- $1,800
- Labor Force:
- agriculture: 75%, industry and services: 25%
- Population Below Poverty Line:
- 43.40%
- Literacy Rate:
- 87.40%
- Infant Mortality Rate (per 1000):
- 40.71 deaths
- Life Expectancy:
- 63.52 years