Agro & Social Fund
Kiva conducts regular, ongoing monitoring of all Field Partners, but only posts status updates here in response to relevant, major changes at the partner.
Status update - February 9, 2017
VisionFund Albania is under new ownership, and has changed its name to Agro & Social Fund.
Partner description:
Formerly known as VisionFund Albania, Agro & Social Fund is a microfinance institution that works in both rural and urban areas of Albania. It offers a range of loans and financial services tailored to meet the needs of its poor and traditionally underserved clients. As Albania is one of the poorest countries in Europe, Agro & Social Fund’s services fill an important need: providing traditionally “unbankable” clients access to capital.
A unique lending approach:
A portion of Agro & Social Fund’s active clients are members of Albania’s Roma and Egyptian communities, which are the most vulnerable ethnic minorities in the country. People from these communities tend to earn a living from informal work in agriculture, reselling or recycling, meaning that their unemployment and poverty rates are extremely high.
With a social mission that distinguishes it from other banks and microfinance institutions, Agro & Social Fund has tremendous potential to serve Albania with microfinance solutions targeted to the poor. The organization offers agriculture, household and social loans designed to improve child welfare. Agro & Social Fund also offers special ‘startup loans’ at lower interest rates to encourage micro-entrepreneurs to start income-generating businesses to support their families.
Repayment Performance on Kiva
This Field Partner | All Kiva Partners | ||
Start Date On Kiva | May 17, 2012 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $6,511,125 | $1,497,204,950 | |
Amount of raised Inactive loans | $0 | $193,175 | |
Number of raised Inactive loans | 0 | 173 | |
Amount of Paying Back Loans | $1,336,475 | $154,962,400 | |
Number of Paying Back Loans | 766 | 189,275 | |
Amount of Ended Loans | $5,174,650 | $1,342,049,375 | |
Number of Ended Loans | 3,850 | 1,760,379 | |
Delinquency Rate | 2.70% | 22.44% | |
Amount in Arrears | $26,629 | $22,173,262 | |
Outstanding Portfolio | $870,711 | $98,810,740 | |
Number of Loans Delinquent | 150 | 99,928 | |
Default Rate | 0.87% | 1.74% | |
Amount of Ended Loans Defaulted | $44,992 | $23,286,402 | |
Number of Ended Loans Defaulted | 75 | 57,839 | |
Currency Exchange Loss Rate | 0.52% | 0.40% | |
Amount of Currency Exchange Loss | $57,089 | $6,269,398 | |
Refund Rate | 0.24% | 0.62% | |
Amount of Refunded Loans | $15,575 | $9,336,825 | |
Number of Refunded Loans | 13 | 8,666 |
Loan Characteristics On Kiva
This Field Partner | All Kiva Partners | ||
Loans to Women Borrowers | 54.96% | 76.92% | |
---|---|---|---|
Average Loan Size | $1,410 | $393 | |
Average Individual Loan Size | $1,410 | $606 | |
Average Group Loan Size | $0 | $1,777 | |
Average number of borrowers per group | 0 | 7.9 | |
Average GDP per capita (PPP) in local country | $10,700 | $5,708 | |
Average Loan Size / GDP per capita (PPP) | 13.18% | 6.89% | |
Average Time to Fund a Loan | 12.31 days | 7.8 days | |
Average Dollars Raised Per Day Per Loan | $114.56 | $50.43 | |
Average Loan Term | 22.47 months | 11.37 months |
Journaling Performance on Kiva
This Field Partner | All Kiva Partners | ||
Total Journals | 3,237 | 932,829 | |
---|---|---|---|
Journaling Rate | 70.02% | 43.17% | |
Average Number of Comments Per Journal | 0.00 | 0.03 | |
Average Number of Recommendations Per Journal | 0.00 | 0.69 |
Borrowing Cost Comparison (based on 2016 data)
This Field Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 31% PY | 28.00% PY | 26.39% PY | |
---|---|---|---|---|
Profitability (return on assets) | 5.7% | -6.7% | -0.71% | |
Average Loan Size (% of per capita income) | 19.50% | 54.00% | 12.11% |
Country Fast Facts
- Country:
- Albania
- Capital:
- Tirana
- Official Language:
- Albanian
- Population:
- 3,020,209
- Avg Annual Income:
- $10,700
- Labor Force:
- agriculture: 54.6%, industry: 12.8%, services: 32.6%
- Population Below Poverty Line:
- 14.30%
- Literacy Rate:
- 96.80%
- Infant Mortality Rate (per 1000):
- 13.19 deaths
- Life Expectancy:
- 77.96 years
Field Partner Staff
Eranda BajramajGenti Mico
Vjollca Muçaj
Rozana Orozi
Gentiana Sheshi
Lindiana Zyfi