Palestine for Credit & Development (FATEN)
Palestine
September 11, 2011
As part of an ongoing effort to fully migrate risk ratings to our new and enhanced risk rating system, Kiva has conducted a re-assessment of the level of risk posed by this institution.
During this re-assessment, our analysts were able to gather updated operational and financial information about the institution, as well as speak with key members of the staff.
The information gathered during this process, together with the Kiva's new risk rating system and half-star support, has led us to revise FATEN's risk rating from 3 to 4 stars. The analysts have found that FATEN's risk variables, reviewed in the new risk rating model, were most representative of a 4-Star rating.
We have prepared a blog post with more information on Kiva's new and enhanced risk rating system, along with a chart showing the relative magnitude of the overall changes for Kiva's portfolio. To view that, please go here: http://www.kiva.org/updates/kiva/2011/09/07/kiva-risk-ratings-now-with-half-stars.html.
FATEN has been informed of our analysts’ findings and their corresponding change in rating.
Original Partner DescriptionFATEN is a non-profit company that provides micro and small loans to economically active entrepreneurs, especially women. FATEN started as program within Save the Children Federation US in 1994 and spun off and became completely independent in 1999.
Our Mission
We are: Palestine for Credit & Development "FATEN", a pioneering national not-for-profit corporation which provides a variety of high quality and sustainable financial services, for low income and economically active small scale enterprises and micro entrepreneurs, specially women, through a high caliber staff and an advanced infrastructure to contribute in the effort of family empowerment and community development in Palestine.
Our Vision
For FATEN to be the main address for microfinance in Palestine.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Jun 18, 2009 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $2,506,800 | $280,866,475 | |
| Amount of Raised Inactive Loans | $0 | $8,475 | |
| Number Of Raised Inactive Loans | 0 | 16 | |
| Amount of Paying Back Loans | $1,980,425 | $76,717,975 | |
| Number Of Paying Back Loans | 1,082 | 92,492 | |
| Amount of Ended Loans | $526,375 | $204,140,025 | |
| Number Of Ended Loans | 309 | 280,128 | |
| Delinquency Rate | 1.36% | 2.44% | |
| Amount In Arrears | $19,160 | $1,253,784 | |
| Outstanding Portfolio | $1,409,773 | $51,303,862 | |
| Number of Loans Delinquent | 236 | 11,530 | |
| Default Rate | 0.12% | 1.12% | |
| Amount of Ended Loans Defaulted | $636 | $2,280,201 | |
| Amount of Ended Loans | $526,375 | $204,140,025 | |
| Number Of Ended Loans Defaulted | 1 | 6,779 | |
| Currency Exchange Loss Rate | 0.00% | 0.00% | |
| Amount of Currency Exchange Loss | $0 | $12,824 | |
| Refund Rate | 0.10% | 1.25% | |
| Amount of Refunded Loans | $2,600 | $3,520,925 | |
| Number Of Refunded Loans | 2 | 4,156 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 52.57% | 74.89% | |
|---|---|---|---|
| Average Loan Size | $1,801 | $389 | |
| Average Individual Loan Size | $1,801 | $618 | |
| Average Group Loan Size | $0 | $1,631 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $2,900 | $3,403 | |
| Average Loan Size / GDP Per Capita (PPP) | 62.12% | 11.42% | |
| Average Time To Fund A Loan | 10.08 days | 3.96 days | |
| Average Dollars Raised Per Day Per Loan | $178.72 | $98.13 | |
| Average Loan Term | 19.78 months | 9.26 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 30 | 131,523 | |
|---|---|---|---|
| Journaling Rate | 11.07% | 39.37% | |
| Average Number Of Comments Per Journal | 0.70 | 0.16 | |
| Average Number Of Recommendations Per Journal | 1.40 | 4.21 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Average Interest Rate and Fees Borrowers Pay (Portfolio Yield) | 15.30% | 10.90% | 36.11% | |
|---|---|---|---|---|
| Average Partner Return On Assets (Average Profitability) | 2.9% | -3.9% | -1.45% | |
| Average Loan Size (% of Per Capita Income) | 189.95% | 60.80% | 43.69% |
- Country:
- Palestine
- Capital:
- N/A
- Official Language:
- Arabic
- Population:
- 4,013,126
- Avg Annual Income:
- $2,900
- Labor Force:
- Agriculture (17%), Industry (15%), Services (79%)
- Population Below Poverty Line:
- 20%
- Literacy Rate:
- 93%
- Infant Mortality Rate (per 1000):
- 60 deaths
- Life Expectancy:
- 65 years
Field Partner Staff
Fares Abdel NourFawz Abuhijleh
mohammed alshawaf
Kathy Guis
Philip Issa
Yusra Jamous
Hind Jarrar
Kiva