KosInvest
Kosovo
Partner Description (provided by KosInvest):
Last updated May 10, 2012
KosInvest started its operations in Kosovo in October 2001 as a micro-enterprise development division of World Vision. It's been a separate entity since January 2007. KosInvest operates exclusively in rural areas and is helping people generate more income and improve their living conditions.
As of December 2011, KosInvest had an outstanding portfolio totaling USD$4.4 million and 2,769 active clients. About 53% of these clients are women. Since it started providing loans, KosInvest has helped create 7,100 new jobs, and has positively impacted more than 40,000 children. All told, it has disbursed 12,683 loans amounting to USD$24.7 million.
KosInvest offers a wide range of loan products, including loans for micro and small enterprises, livestock purchases, women-headed households, general consumption, fiscal security, housing, and to fit agricultural schedules. In addition to loans, the organization provides business development services, helping clients calculate and manage their cash flows and create successful business plans.
In 2011, KosInvest won the Social Performance Reporting Award in the Silver Category from the Microfinance Information Exchange (MIX). The organization is member of the Association of Microfinance Institutions in Kosovo (AMIK), and of the Microfinance Centre and MIX.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | May 14, 2012 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $507,850 | $422,858,225 | |
| Amount of Raised Inactive Loans | $0 | $258,525 | |
| Number Of Raised Inactive Loans | 0 | 227 | |
| Amount of Paying Back Loans | $470,225 | $91,306,800 | |
| Number Of Paying Back Loans | 320 | 99,215 | |
| Amount of Ended Loans | $37,625 | $331,292,900 | |
| Number Of Ended Loans | 29 | 434,304 | |
| Delinquency Rate | 0.72% | 2.22% | |
| Amount In Arrears | $2,530 | $1,280,358 | |
| Outstanding Portfolio | $353,820 | $57,625,985 | |
| Number of Loans Delinquent | 15 | 10,235 | |
| Default Rate | 0.00% | 0.97% | |
| Amount of Ended Loans Defaulted | $0 | $3,220,059 | |
| Amount of Ended Loans | $37,625 | $331,292,900 | |
| Number Of Ended Loans Defaulted | 0 | 9,823 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,435 | |
| Refund Rate | 0.00% | 0.96% | |
| Amount of Refunded Loans | $0 | $4,068,925 | |
| Number Of Refunded Loans | 0 | 4,589 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 47.21% | 74.05% | |
|---|---|---|---|
| Average Loan Size | $1,455 | $406 | |
| Average Individual Loan Size | $1,455 | $645 | |
| Average Group Loan Size | $0 | $1,741 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $6,500 | $3,346 | |
| Average Loan Size / GDP Per Capita (PPP) | 22.39% | 12.14% | |
| Average Time To Fund A Loan | 4.26 days | 4.69 days | |
| Average Dollars Raised Per Day Per Loan | $341.84 | $86.56 | |
| Average Loan Term | 18.14 months | 9.6 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 17 | 202,696 | |
|---|---|---|---|
| Journaling Rate | 25.00% | 39.94% | |
| Average Number Of Comments Per Journal | 0.00 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.06 | 2.73 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | 29.50% | 23.80% | 35.14% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | -3.9% | 0.4% | -0.41% | |
| Average Loan Size (% of Per Capita Income) | 47.80% | 47.80% | 46.81% |
- Country:
- Kosovo
- Capital:
- Pristina
- Official Language:
- Albanian, Serbian
- Population:
- 1,836,529
- Avg Annual Income:
- $6,500
- Labor Force:
- agriculture: 23.6%
- Population Below Poverty Line:
- 30%
- Literacy Rate:
- 91.9%
- Infant Mortality Rate (per 1000):
- 23.6 deaths
- Life Expectancy:
- 69.6 years years
Field Partner Staff
Bianka GjikondiRusudan Kharabadze
Rachel Lewis
Shpresa Qorri
Fatma Rastelica
Alice Reeves
Arta Spahija
Njomeza Tasha
Natyra Zuna

