Valley Economic Development Center, Inc.
United States
Valley Economic Development Center (VEDC) is a non-profit community development financial institution in the City of Los Angeles. Today, the organization says it is the largest non-profit business development group in the Greater Los Angeles area, offering micro-loans up to $50,000, small business loans up to $700,000, consulting services, and training to small and medium-sized businesses throughout California.
Originally launched in 1976 to revitalize commercial districts in Van Nuys, California, VEDC has always held to the same objective: assisting small businesses and creating jobs. In addition to its strong focus on lending, it provides extensive training services in accounting, business survival, finance and more, as well as events and workshops.
Today, VEDC has an annual budget of $4 million, 40 employees and seven offices throughout the state. The organization reports that it disburses more than $35 million in small business loans every year. It also operates and facilitates several other impactful programs and projects, including: the SBA Women’s Business Center, the San Fernando Valley Financial Development Corporation, the Pacoima Development Federal Credit Union, and two Los Angeles Business Source Centers.
For its socially-minded efforts, VEDC has received a number of awards and honors, including the Economic Development Agency’s Economic Development Award, the U.S. Small Business Administration’s Minority Champion Award, and the U.S. Department of Housing and Urban Development’s Best Practices Award.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Jun 25, 2012 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $395,900 | $423,999,150 | |
| Amount of Raised Inactive Loans | $0 | $238,875 | |
| Number Of Raised Inactive Loans | 0 | 218 | |
| Amount of Paying Back Loans | $395,900 | $92,049,500 | |
| Number Of Paying Back Loans | 57 | 99,746 | |
| Amount of Ended Loans | $0 | $331,710,775 | |
| Number Of Ended Loans | 0 | 434,934 | |
| Delinquency Rate | 0.27% | 2.11% | |
| Amount In Arrears | $925 | $1,230,498 | |
| Outstanding Portfolio | $347,040 | $58,341,264 | |
| Number of Loans Delinquent | 3 | 9,862 | |
| Default Rate | 0.00% | 0.97% | |
| Amount of Ended Loans Defaulted | $0 | $3,220,059 | |
| Amount of Ended Loans | $0 | $331,710,775 | |
| Number Of Ended Loans Defaulted | 0 | 9,823 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,435 | |
| Refund Rate | 0.00% | 0.96% | |
| Amount of Refunded Loans | $0 | $4,068,925 | |
| Number Of Refunded Loans | 0 | 4,589 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 54.10% | 74.04% | |
|---|---|---|---|
| Average Loan Size | $6,710 | $406 | |
| Average Individual Loan Size | $7,016 | $645 | |
| Average Group Loan Size | $5,000 | $1,742 | |
| Average Number Of Entrepreneurs Per Group | 2 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $47,000 | $3,347 | |
| Average Loan Size / GDP Per Capita (PPP) | 14.28% | 12.14% | |
| Average Time To Fund A Loan | 4.51 days | 4.69 days | |
| Average Dollars Raised Per Day Per Loan | $1,487.45 | $86.64 | |
| Average Loan Term | 43.52 months | 9.61 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 5 | 202,845 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 39.93% | |
| Average Number Of Comments Per Journal | 0.00 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.00 | 2.73 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | 9.80% | 12.40% | 35.14% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | -16.9% | -9.9% | -0.41% | |
| Average Loan Size (% of Per Capita Income) | 73.40% | 23.90% | 46.81% |
- Country:
- United States
- Capital:
- Washington, DC
- Official Language:
- Languages Spoken (2000 census): English 82.1% Spanish 10.7% Other Indo-European 3.8% Asian and Pacific island 2.7% other 0.7%
- Population:
- 307,212,123
- Avg Annual Income:
- $47,000
- Labor Force:
- Farming, Forestry, and Fishing: 0.6% Manufacturing, Extraction, Transportation, and Crafts: 22.6% Managerial, Professional, and Technical: 35.5% Sales and Office:24.8% Other Services: 16.5%
- Population Below Poverty Line:
- 12.5%
- Literacy Rate:
- 99%
- Infant Mortality Rate (per 1000):
- 6.26 deaths
- Life Expectancy:
- 78.11 years
Field Partner Staff
Andrea DeLunaJo Di Nova-Daly
Brandon Napoli
Luan Nio
Selene Rincon
Angela Stanislawski

