Strathmore University
Kenya
Strathmore University is one of the leading private chartered universities in Kenya, and is a privately owned, not for profit institution. Originally established in 1961, Strathmore University started offering degrees in 2002 before becoming fully chartered in 2008.
Tuition fees are a significant issue for students attending Strathmore University. As of January 2012, about a third of applicants offered a place at the University each year do not enroll due to lack of tuition fees. The university has a long-term goal of 30% of its student population accessing some form of financial assistance. Toward that effort, Strathmore University's partnership with Kiva is a perfect fit, assisting more students where lack of tuition payment is impacting their education.
Strathmore University will offer eligible students the ability to secure loans from Kiva lenders for tuition payments and laptop purchases:
Tuition Loans:
As of January 2012, Strathmore University will offer two types of tuition loans to approved students. In order to be eligible for the Kiva loan program, students must maintain high academic standards, and come from a low-income household, among other requirements.
- 10 year: these long-term loans will include a grace period of up to five years, which includes the period of enrollment and the first year after graduation. During this time the borrower will not be required to make any payments. At the end of the grace period, repayments will become due on a monthly basis. The borrower will be charged an interest rate of 2% during the grace period of the loan, and 4% for the remainder of the loan term.
- 4 year: these shorter loans will be available to enrolled students (second year and above) who face cash-flow constraints. These loans will have no grace period. Repayments will be due monthly, and the borrower will be charged 2% per annum for the first 12 months, 4% per annum throughout months 13 - 24, and 6% per annum for the remainder of the loan term. Full repayment will be required before the student is able to graduate.
Laptop Loans:
Loans for the purchase of a laptop will have a 24 month loan term, and borrowers will be charged an interest rate of 5%.
Watch the video below to learn how Kiva loans have made a big difference for students at Strathmore:
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Feb 3, 2012 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $181,900 | $426,347,875 | |
| Amount of Raised Inactive Loans | $1,050 | $232,675 | |
| Number Of Raised Inactive Loans | 2 | 211 | |
| Amount of Paying Back Loans | $158,825 | $94,105,575 | |
| Number Of Paying Back Loans | 29 | 101,728 | |
| Amount of Ended Loans | $22,025 | $332,009,625 | |
| Number Of Ended Loans | 9 | 435,163 | |
| Delinquency Rate | 0.91% | 1.97% | |
| Amount In Arrears | $1,230 | $1,188,111 | |
| Outstanding Portfolio | $135,652 | $60,351,625 | |
| Number of Loans Delinquent | 10 | 9,474 | |
| Default Rate | 0.00% | 0.97% | |
| Amount of Ended Loans Defaulted | $0 | $3,220,059 | |
| Amount of Ended Loans | $22,025 | $332,009,625 | |
| Number Of Ended Loans Defaulted | 0 | 9,823 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,435 | |
| Refund Rate | 0.00% | 0.95% | |
| Amount of Refunded Loans | $0 | $4,068,925 | |
| Number Of Refunded Loans | 0 | 4,589 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 45.00% | 74.03% | |
|---|---|---|---|
| Average Loan Size | $4,548 | $407 | |
| Average Individual Loan Size | $4,548 | $646 | |
| Average Group Loan Size | $0 | $1,744 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,445 | $3,346 | |
| Average Loan Size / GDP Per Capita (PPP) | 314.71% | 12.17% | |
| Average Time To Fund A Loan | 1.51 days | 4.68 days | |
| Average Dollars Raised Per Day Per Loan | $3,018.04 | $86.89 | |
| Average Loan Term | 40.3 months | 9.61 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 25 | 203,624 | |
|---|---|---|---|
| Journaling Rate | 28.57% | 39.98% | |
| Average Number Of Comments Per Journal | 0.00 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.20 | 2.72 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.02% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.38% | |
| Average Loan Size (% of Per Capita Income) | N/A | 51.50% | 46.53% |
- Country:
- Kenya
- Capital:
- Nairobi
- Official Language:
- English (official), Kiswahili (official), numerous indigenous languages
- Population:
- 32,021,856
- Avg Annual Income:
- $1,445
- Labor Force:
- agriculture 75%
- Population Below Poverty Line:
- 50%
- Literacy Rate:
- 85.10%
- Infant Mortality Rate (per 1000):
- 62.62 deaths
- Life Expectancy:
- 44.94 years
Field Partner Staff
Caroline ChegeChristina Garashie
Anthony Karuiru
Tarek Kholoussy
Jefferson Koyi
Kevin Muchemi
Lilian Munene
Vincent Ndoloka
Nephat Njeng’wa
Wilson Njoroge
Martin Ntabathia
Eric Saulo
Katrina Shakarian
Roselyne Warau

