Koret Israel Economic Development Funds (KIEDF)
Israel
Since 2003, KIEDF is involved with development and implementation of microenterprise development programs throughout Israel to increase employment and socioeconomic advancement opportunities for low income populations facing barriers to business training and financing on reasonable terms. Thousands of microenterprises have been supported and developed with the support of these programs.
In 2006, KIEDF established SAWA – Israel's first microfinance program providing direct non-bank loans. Group and individual direct loans are distributed by KIEDF's revolving loan fund at the Postal Bank. Loans support a wide variety of businesses including small commerce, grocery stores, animal raising, hairdressing, sewing, day care etc. Kiva works only with KIEDF's SAWA direct lending program to expand access to financial services to excluded populations.
During the first 4 years of operation, SAWA operated mainly among Bedouin women in the south of the country. In 2010 the program has expanded to additional populations throughout the country including unemployed Jewish women, immigrants, orthodox Jewish women and additional Arab Israeli women. At the end of 2012, SAWA began its lending operations in Jerusalem. The success of SAWA, one of a few microfinance program in Israel, illustrates tremendous possibilities of microfinance in combatting poverty.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Dec 8, 2010 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $705,500 | $433,026,275 | |
| Amount of Raised Inactive Loans | $0 | $284,450 | |
| Number Of Raised Inactive Loans | 0 | 210 | |
| Amount of Paying Back Loans | $556,200 | $93,244,525 | |
| Number Of Paying Back Loans | 159 | 101,183 | |
| Amount of Ended Loans | $149,300 | $339,497,300 | |
| Number Of Ended Loans | 55 | 443,704 | |
| Delinquency Rate | 4.32% | 2.45% | |
| Amount In Arrears | $14,744 | $1,453,320 | |
| Outstanding Portfolio | $341,273 | $59,267,023 | |
| Number of Loans Delinquent | 48 | 10,917 | |
| Default Rate | 3.79% | 0.95% | |
| Amount of Ended Loans Defaulted | $5,664 | $3,227,945 | |
| Amount of Ended Loans | $149,300 | $339,497,300 | |
| Number Of Ended Loans Defaulted | 4 | 9,845 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,519 | |
| Refund Rate | 0.00% | 0.94% | |
| Amount of Refunded Loans | $0 | $4,075,975 | |
| Number Of Refunded Loans | 0 | 4,599 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 98.19% | 74.01% | |
|---|---|---|---|
| Average Loan Size | $3,297 | $408 | |
| Average Individual Loan Size | $3,297 | $646 | |
| Average Group Loan Size | $0 | $1,747 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $28,930 | $3,348 | |
| Average Loan Size / GDP Per Capita (PPP) | 11.40% | 12.18% | |
| Average Time To Fund A Loan | 4.19 days | 4.68 days | |
| Average Dollars Raised Per Day Per Loan | $786.74 | $87.08 | |
| Average Loan Term | 26.81 months | 9.63 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 43 | 208,161 | |
|---|---|---|---|
| Journaling Rate | 40.00% | 40.12% | |
| Average Number Of Comments Per Journal | 0.16 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.07 | 2.66 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.16% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.08% | |
| Average Loan Size (% of Per Capita Income) | N/A | N/A | 46.79% |
- Country:
- Israel
- Capital:
- Jerusalem
- Official Language:
- Hebrew (official), Arabic used officially for Arab minority, English most commonly used foreign language
- Population:
- 7,233,701
- Avg Annual Income:
- $28,930
- Labor Force:
- agriculture: 2% industry: 16% services: 82% (30 September 2008)
- Population Below Poverty Line:
- 21.6%
- Literacy Rate:
- 97.1%
- Infant Mortality Rate (per 1000):
- 4.22 deaths
- Life Expectancy:
- 80.73 years
Field Partner Staff
Anna AvitalAnna Avital
Shereen Masoud
Chagit Rubenstein

