Fundación ESPOIR
Ecuador
ESPOIR aims to serve low-income women who live in the marginalized urban and rural areas of Ecuador and have unfulfilled basic needs. These women may or may not have previous business experience. The only requirements are that they be willing to increase their earnings, improve their management skills and their health, and that they be prepared to fight for their own well-being and that of their families.
The majority of ESPOIR's portfolio is group loans. However, their individual loan business is growing, as long-standing entrepreneurs with ESPOIR "graduate" from group loans and take on larger amounts to finance and sustain their businesses for the goal of asset accumulation. In addition, ESPOIR offers emergency, university and home improvement loan products.
As of December 2008, ESPOIR had 1,712 communal banks, 30,902 borrowers who were virtually all women, with 41,815 active loans and with a portfolio of $15,284,495.20.
Mission: To contribute to the economic, social, and healthy development of enterprising women and poor small businesswomen in Ecuador, and to provide them with micro-credit and education so that they might strengthen their capacity to generate income, in search of the better life for women, children and their families.
Executive Director Dr. Francisco Moreno sends a message to Kiva lenders:
- Join our lending team: "Fans of Fundación ESPOIR"
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Jun 28, 2009 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $3,711,550 | $280,713,025 | |
| Amount of Raised Inactive Loans | $0 | $10,525 | |
| Number Of Raised Inactive Loans | 0 | 17 | |
| Amount of Paying Back Loans | $877,550 | $76,564,275 | |
| Number Of Paying Back Loans | 867 | 92,262 | |
| Amount of Ended Loans | $2,834,000 | $204,138,225 | |
| Number Of Ended Loans | 2,896 | 280,125 | |
| Delinquency Rate | 1.59% | 2.45% | |
| Amount In Arrears | $9,585 | $1,254,316 | |
| Outstanding Portfolio | $602,406 | $51,149,836 | |
| Number of Loans Delinquent | 28 | 11,545 | |
| Default Rate | 0.00% | 1.12% | |
| Amount of Ended Loans Defaulted | $0 | $2,280,201 | |
| Amount of Ended Loans | $2,834,000 | $204,138,225 | |
| Number Of Ended Loans Defaulted | 0 | 6,779 | |
| Currency Exchange Loss Rate | 0.00% | 0.00% | |
| Amount of Currency Exchange Loss | $0 | $12,824 | |
| Refund Rate | 0.08% | 1.24% | |
| Amount of Refunded Loans | $2,875 | $3,477,150 | |
| Number Of Refunded Loans | 5 | 4,129 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 97.19% | 74.90% | |
|---|---|---|---|
| Average Loan Size | $507 | $389 | |
| Average Individual Loan Size | $742 | $618 | |
| Average Group Loan Size | $3,221 | $1,631 | |
| Average Number Of Entrepreneurs Per Group | 10.6 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $4,776 | $3,402 | |
| Average Loan Size / GDP Per Capita (PPP) | 10.62% | 11.42% | |
| Average Time To Fund A Loan | 3.87 days | 3.96 days | |
| Average Dollars Raised Per Day Per Loan | $131.14 | $98.13 | |
| Average Loan Term | 4.14 months | 9.26 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 1,699 | 131,404 | |
|---|---|---|---|
| Journaling Rate | 54.14% | 39.40% | |
| Average Number Of Comments Per Journal | 0.09 | 0.16 | |
| Average Number Of Recommendations Per Journal | 0.56 | 4.21 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Average Interest Rate and Fees Borrowers Pay (Portfolio Yield) | 20.20% | 26.20% | 36.11% | |
|---|---|---|---|---|
| Average Partner Return On Assets (Average Profitability) | 2.2% | 1.3% | -1.45% | |
| Average Loan Size (% of Per Capita Income) | 12.04% | 35.60% | 43.69% |
- Country:
- Ecuador
- Capital:
- Quito
- Official Language:
- Spanish (official), Amerindian languages (especially Quechua)
- Population:
- 13,212,742
- Avg Annual Income:
- $4,776
- Labor Force:
- agriculture 30%; industry 25%; services 45%
- Population Below Poverty Line:
- 65%
- Literacy Rate:
- 92.50%
- Infant Mortality Rate (per 1000):
- 24.49 deaths
- Life Expectancy:
- 76.01 years
Field Partner Staff
Ivonne BalsecaRocio Cruz
Monica Espinosa
Carlos Macias
Claudia Moreno
Eduardo Muñoz
Pedro Salvatierra
Mónica Triviño
Kiva