Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI)
Philippines
Status Update - April 26, 2013
Kiva has put its partnership with HSPFI on hold. The organization has about $275,000 in outstanding debt to Kiva lenders that needs to be repaid. Kiva will be working closely with HSPFI to ensure that funds are returned to lenders. In the meantime, we will discontinue posting HSPFI loans to the Kiva website.
Partner Description:
Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) is a non-governmental development organization founded in 1987 to promote Christian values through microfinance services in the Philippines. Focused on capacity building, community development and transformation, it’s one of 11 partners working under the banner of the Alliance of Philippine Partners in Enterprise Development (APPEND). It’s also a partner of Opportunity International (OI).
HSPFI works with government agencies and private institutions, and is a member of both the Mindanao Microfinance Council and PhildHRRA, a network of Filipino NGOs involved in advocacy programs for gender sensitivity, environmental preservation, social justice, health and education.

Ginalyn used her $125 loan to buy canned goods and snacks to sell at her general store.
HSPFI’s head office is in Cagayan de Oro City. As of December 2012, it had 19,779 clients and nine branches located throughout northern Mindanao:
Cagayan de Oro City, Balingasag, and Gingoog City (Misamis Oriental Province), Iligan City (Lanao del Norte Province), Valencia City, Don Carlos and Quezon (Bukidnon Province), Mambajao (Camiguin Province), Wao (Lanao del Sur Province, but also serving parts of North Cotabato).

Rofelo used his $200 loan to buy seeds and fertilizer for his farm.
Although HSPFI was established through grants and donations, it continues to operate through loans from various foreign and local financial institutions. It is governed by a board of trustees, which formulates the policies implemented by management headed by the executive director.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Feb 16, 2009 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $3,192,650 | $431,184,975 | |
| Amount of Raised Inactive Loans | $0 | $251,900 | |
| Number Of Raised Inactive Loans | 0 | 206 | |
| Amount of Paying Back Loans | $549,325 | $92,356,550 | |
| Number Of Paying Back Loans | 2,048 | 100,696 | |
| Amount of Ended Loans | $2,643,325 | $338,576,525 | |
| Number Of Ended Loans | 13,616 | 442,405 | |
| Delinquency Rate | 61.08% | 2.66% | |
| Amount In Arrears | $168,176 | $1,550,848 | |
| Outstanding Portfolio | $275,341 | $58,405,424 | |
| Number of Loans Delinquent | 2,048 | 12,085 | |
| Default Rate | 0.00% | 0.95% | |
| Amount of Ended Loans Defaulted | $0 | $3,227,945 | |
| Amount of Ended Loans | $2,643,325 | $338,576,525 | |
| Number Of Ended Loans Defaulted | 0 | 9,845 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,519 | |
| Refund Rate | 0.10% | 0.94% | |
| Amount of Refunded Loans | $3,075 | $4,074,275 | |
| Number Of Refunded Loans | 18 | 4,597 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 87.77% | 74.01% | |
|---|---|---|---|
| Average Loan Size | $204 | $408 | |
| Average Individual Loan Size | $204 | $646 | |
| Average Group Loan Size | $450 | $1,746 | |
| Average Number Of Entrepreneurs Per Group | 2 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,175 | $3,348 | |
| Average Loan Size / GDP Per Capita (PPP) | 17.34% | 12.17% | |
| Average Time To Fund A Loan | 2.61 days | 4.67 days | |
| Average Dollars Raised Per Day Per Loan | $78.14 | $87.22 | |
| Average Loan Term | 6.09 months | 9.63 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 8,652 | 207,903 | |
|---|---|---|---|
| Journaling Rate | 52.55% | 40.13% | |
| Average Number Of Comments Per Journal | 0.02 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.68 | 2.66 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | 29.50% | 45.60% | 35.16% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | 0.6% | 2.3% | -0.08% | |
| Average Loan Size (% of Per Capita Income) | 4.60% | 11.90% | 46.79% |
- Country:
- Philippines
- Capital:
- Manila
- Official Language:
- Filipino and English
- Population:
- 90,460,000
- Avg Annual Income:
- $1175
- Labor Force:
- Laborers and Unskilled workers - 31.6% Agricultural Workers - 18.1%
- Population Below Poverty Line:
- 28,000,000
- Literacy Rate:
- 92%
- Infant Mortality Rate (per 1000):
- 30 deaths
- Life Expectancy:
- 68 years
Field Partner Staff
Melchie BadionKeith Baillie
Lovely Barrientos
Welfredo Carbonera
Nick Del Puerto
John Paul Fernandez
Ailene Gullem
Ma. Soccoro Gumban
REY Jariolne
DEMETRIO LAPAT
Vicky Orog
Karen Pabate
Samson Terre

