Paglaum Multi-Purpose Cooperative (PMPC)
Philippines
Paglaum Multi-Purpose was organized last February 21, 1992 by indigent beneficiaries, parents and staff of Paglaum Community Development Foundation to address the economic and livelihood activities for sustainability. In July 31, 1992 it was registered as multi-purpose/community-based cooperative under Cooperative Development Authority with CDA Reg. No. CGY-976. As of September 30, 2008 Paglaum MPC has reached its total assets of Php 155 Million with a total members of 24,121 of which 16,729 are member-clients of microfinance-group methodology, operating in the Northwestern part of Mindanao, Philippines namely, Province of Misamis Occidental, Zamboanga del Norte, Zamboanga del Sur and Lanao del Norte.
- Join our lending team: "Paglaum Coop - Philippines"
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Nov 21, 2008 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $2,397,350 | $280,866,475 | |
| Amount of Raised Inactive Loans | $0 | $8,475 | |
| Number Of Raised Inactive Loans | 0 | 16 | |
| Amount of Paying Back Loans | $721,475 | $76,717,975 | |
| Number Of Paying Back Loans | 1,634 | 92,492 | |
| Amount of Ended Loans | $1,675,875 | $204,140,025 | |
| Number Of Ended Loans | 5,788 | 280,128 | |
| Delinquency Rate | 0.00% | 2.44% | |
| Amount In Arrears | $0 | $1,253,784 | |
| Outstanding Portfolio | $425,920 | $51,303,862 | |
| Number of Loans Delinquent | 0 | 11,530 | |
| Default Rate | 0.00% | 1.12% | |
| Amount of Ended Loans Defaulted | $0 | $2,280,201 | |
| Amount of Ended Loans | $1,675,875 | $204,140,025 | |
| Number Of Ended Loans Defaulted | 0 | 6,779 | |
| Currency Exchange Loss Rate | 0.00% | 0.00% | |
| Amount of Currency Exchange Loss | $0 | $12,824 | |
| Refund Rate | 0.46% | 1.25% | |
| Amount of Refunded Loans | $11,025 | $3,520,925 | |
| Number Of Refunded Loans | 45 | 4,156 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 94.25% | 74.89% | |
|---|---|---|---|
| Average Loan Size | $279 | $389 | |
| Average Individual Loan Size | $304 | $618 | |
| Average Group Loan Size | $528 | $1,631 | |
| Average Number Of Entrepreneurs Per Group | 2.9 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,175 | $3,403 | |
| Average Loan Size / GDP Per Capita (PPP) | 23.75% | 11.42% | |
| Average Time To Fund A Loan | 3.17 days | 3.96 days | |
| Average Dollars Raised Per Day Per Loan | $88.10 | $98.13 | |
| Average Loan Term | 8.62 months | 9.26 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 4,563 | 131,523 | |
|---|---|---|---|
| Journaling Rate | 72.10% | 39.37% | |
| Average Number Of Comments Per Journal | 0.05 | 0.16 | |
| Average Number Of Recommendations Per Journal | 2.44 | 4.21 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Average Interest Rate and Fees Borrowers Pay (Portfolio Yield) | 44.60% | 44.60% | 36.11% | |
|---|---|---|---|---|
| Average Partner Return On Assets (Average Profitability) | 4% | 2.2% | -1.45% | |
| Average Loan Size (% of Per Capita Income) | 10.28% | 13.40% | 43.69% |
- Country:
- Philippines
- Capital:
- Manila
- Official Language:
- Filipino and English
- Population:
- 90,460,000
- Avg Annual Income:
- $1175
- Labor Force:
- Laborers and Unskilled workers - 31.6% Agricultural Workers - 18.1%
- Population Below Poverty Line:
- 28,000,000
- Literacy Rate:
- 92%
- Infant Mortality Rate (per 1000):
- 30 deaths
- Life Expectancy:
- 68 years
Field Partner Staff
Cheryl AbejarFlorinda Agan
Lysette Asombrado
Angelito Baje
Pagadian Branch
Ruben Castardo Jr.
Paglaum Dipolog
Kenneth Dumaboc
Rodilyn Emeterio
Irnenrius Eumague
Jared Gran
Carl Jun Gula
Erolyn Lapadan
PMPC LARENA
Paglaum Liloy
Fe Loquente
Annabelle Namocatcat
Paglaum- OROQUIETA
Gena Parcutilo
Gena Parcutilo
Hilde Sybico
Paglaum Tangub
Kiva