Alalay sa Kaunlaran, Inc. (ASKI)
Philippines
Last updated March 25, 2013
Partner Description:
Alalay sa Kaunlaran, Inc. (ASKI) is a non-profit organization based in the Philippines that aims to relieve poverty and unemployment by promoting micro-enterprise development.
The organization started by reaching out to small business owners who had no access to credit. Over time, it expanded its reach to provide non-financial services to clients, and eventually grow into what it is today: a byword of eco-social development in Central Luzon and nearby regions.
ASKI opened its doors in 1987 to promote the development of micro- and small-to-medium enterprises and the delivery of social services. Beginning on a small playing field in Cabanatuan City, it has since branched out into other provinces in Central Luzon and adjacent regions.
From a handful of loans services, ASKI’s offerings have diversified into capacity building, other cooperative arrangements and health and insurance programs, money transfers and more.
ASKI fulfills its social mission by doing community development work and providing outreach programs. Some of these programs include scholarships for students, sponsorship of day care centers, a food program for children, health services for senior citizens, relief for typhoon victims, and donations to other charitable organizations in the area.
September 11, 2011
As part of an ongoing effort to fully migrate risk ratings to our new and enhanced risk rating system, Kiva has conducted a re-assessment of the level of risk posed by this institution.
During this re-assessment, our analysts were able to gather updated operational and financial information about the institution, as well as speak with key members of the staff.
Kiva's new risk rating system, which now includes half stars, has enabled us to display ASKI's risk rating with a higher level of granularity. As a result, ASKI's risk rating will now be displayed as 3.5 stars instead of 4 stars.
We have prepared a blog post with more information on Kiva's new and enhanced risk rating system, along with a chart showing the relative magnitude of the overall changes for Kiva's portfolio. To view that, please go here: http://www.kiva.org/updates/kiva/2011/09/07/kiva-risk-ratings-now-with-half-stars.html.
ASKI has been informed of the change in the display of their rating on Kiva's website.| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Nov 21, 2008 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $6,574,600 | $431,184,975 | |
| Amount of Raised Inactive Loans | $0 | $251,900 | |
| Number Of Raised Inactive Loans | 0 | 206 | |
| Amount of Paying Back Loans | $810,900 | $92,356,550 | |
| Number Of Paying Back Loans | 1,809 | 100,696 | |
| Amount of Ended Loans | $5,763,700 | $338,576,525 | |
| Number Of Ended Loans | 13,606 | 442,405 | |
| Delinquency Rate | 4.59% | 2.66% | |
| Amount In Arrears | $22,051 | $1,550,848 | |
| Outstanding Portfolio | $480,043 | $58,405,424 | |
| Number of Loans Delinquent | 428 | 12,085 | |
| Default Rate | 0.12% | 0.95% | |
| Amount of Ended Loans Defaulted | $6,649 | $3,227,945 | |
| Amount of Ended Loans | $5,763,700 | $338,576,525 | |
| Number Of Ended Loans Defaulted | 43 | 9,845 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,519 | |
| Refund Rate | 1.39% | 0.94% | |
| Amount of Refunded Loans | $91,375 | $4,074,275 | |
| Number Of Refunded Loans | 80 | 4,597 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 76.77% | 74.01% | |
|---|---|---|---|
| Average Loan Size | $294 | $408 | |
| Average Individual Loan Size | $360 | $646 | |
| Average Group Loan Size | $1,433 | $1,746 | |
| Average Number Of Entrepreneurs Per Group | 8 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,175 | $3,348 | |
| Average Loan Size / GDP Per Capita (PPP) | 25.04% | 12.17% | |
| Average Time To Fund A Loan | 3.8 days | 4.67 days | |
| Average Dollars Raised Per Day Per Loan | $77.40 | $87.22 | |
| Average Loan Term | 5 months | 9.63 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 10,718 | 207,903 | |
|---|---|---|---|
| Journaling Rate | 76.19% | 40.13% | |
| Average Number Of Comments Per Journal | 0.03 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.82 | 2.66 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | 38.00% | 45.60% | 35.16% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | 4.1% | 2.3% | -0.08% | |
| Average Loan Size (% of Per Capita Income) | 15.90% | 11.90% | 46.79% |
- Country:
- Philippines
- Capital:
- Manila
- Official Language:
- Filipino and English
- Population:
- 90,460,000
- Avg Annual Income:
- $1175
- Labor Force:
- Laborers and Unskilled workers - 31.6% Agricultural Workers - 18.1%
- Population Below Poverty Line:
- 28,000,000
- Literacy Rate:
- 92%
- Infant Mortality Rate (per 1000):
- 30 deaths
- Life Expectancy:
- 68 years
Field Partner Staff
Lea BartolomeRacquel Ellen Borjal
Angelica Cortez
Herminia Diamsay
Team Edit
Erwin Embuscado
Anna Liza Engracia
Mary Ann Guiuo
Andy Kaestle
Zoraida Libunao
Maria Lucas
Janet Macapia
Grace Magusib
Jane Manucdoc
Shela Mae Moral
Ellen Pascual
Maria Cinderella Pattalitan
Emie Quijano
Hazel Rodriguez
Racquel Sarilla
Christine Susa
Judith Trilles
Kristine Victoria
Rolando Victoria
Ma. Luisa Villadolid

