Fish Selling
Rwanda
Paid back
100% repaid
1-28 of 57 loans
4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 68.42% |
| Male | 31.58% |
Country
| Country | % |
|---|---|
| Pakistan | 8.77% |
| Tanzania | 8.77% |
| Cambodia | 7.02% |
| Uganda | 7.02% |
| Philippines | 5.26% |
| Tajikistan | 5.26% |
| Nigeria | 5.26% |
| Sierra Leone | 5.26% |
| Nicaragua | 5.26% |
| Kenya | 3.51% |
| Lebanon | 3.51% |
| Ecuador | 3.51% |
| Togo | 3.51% |
| Liberia | 3.51% |
| Azerbaijan | 3.51% |
| South Sudan | 1.75% |
| Viet Nam | 1.75% |
| Cameroon | 1.75% |
| Dominican Republic | 1.75% |
| Peru | 1.75% |
| Mongolia | 1.75% |
| Moldova | 1.75% |
| Armenia | 1.75% |
| Kyrgyzstan | 1.75% |
| Honduras | 1.75% |
| Palestine | 1.75% |
| Rwanda | 1.75% |
Sector
| Sector | % |
|---|---|
| Agriculture | 28.07% |
| Food | 22.81% |
| Construction | 19.30% |
| Retail | 14.04% |
| Transportation | 7.02% |
| Manufacturing | 3.51% |
| Arts | 1.75% |
| Education | 1.75% |
| Services | 1.75% |
Partner