N/A, direct to DAR Proyectos
DAR Proyectos or also known by its legal name Estudio Flyer Peru SAC has been delinquent on its loan obligations since September 2024. In response to cash flow challenges communicated by the company, Kiva worked in good faith to restructure the loan and negotiated a revised repayment plan on May 31, 2025. The new schedule provided for very flexible monthly payments of less than $1,000 in order to accommodate the partner’s stated constraints.
Despite this accommodation, the partner failed to comply with the terms of the restructured agreement. Over the past several months, the Kiva team has made repeated attempts to engage the partner and collect the outstanding balance through regular outreach; however, these communications have largely gone unanswered.
As a result, Kiva has formally declared the loan in default and is proceeding with legal collections. The current outstanding balance is $41,546. We will continue to pursue recovery and will provide updates as material developments occur.
Repayment Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Start Date On Kiva | Sep 26, 2023 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $50,000 | $2,249,103,960 | |
| Amount of raised Inactive loans | $0 | $588,100 | |
| Number of raised Inactive loans | 0 | 147 | |
| Amount of Paying Back Loans | $50,000 | $152,515,855 | |
| Number of Paying Back Loans | 1 | 176,240 | |
| Amount of Ended Loans | $0 | $2,096,000,005 | |
| Number of Ended Loans | 0 | 2,759,252 | |
| Delinquency Rate | 100.00% | 9.76% | |
| Amount in Arrears | $15,146 | $9,045,364 | |
| Outstanding Portfolio | $41,546 | $92,687,624 | |
| Number of Loans Delinquent | 1 | 39,247 | |
| Default Rate | 0.00% | 1.77% | |
| Amount of Ended Loans Defaulted | $0 | $37,137,071 | |
| Number of Ended Loans Defaulted | 0 | 97,773 | |
| Currency Exchange Loss Rate | 0.00% | 0.37% | |
| Amount of Currency Exchange Loss | $0 | $13,962,417 | |
| Refund Rate | 0.00% | 0.52% | |
| Amount of Refunded Loans | $0 | $11,591,015 | |
| Number of Refunded Loans | 0 | 9,990 |
Loan Characteristics On Kiva
| This Lending Partner | All Kiva Partners | ||
| Loans to Women Borrowers | 100.00% | 79.00% | |
|---|---|---|---|
| Average Loan Size | $50,000 | $409 | |
| Average Individual Loan Size | $50,000 | $605 | |
| Average Group Loan Size | $0 | $1,978 | |
| Average number of borrowers per group | 0 | 8.4 | |
| Average GDP per capita (PPP) in local country | $9,256 | $4,374 | |
| Average Loan Size / GDP per capita (PPP) | 540.19% | 9.36% | |
| Average Time to Fund a Loan | 63.89 days | 9.21 days | |
| Average Dollars Raised Per Day Per Loan | $782.62 | $44.46 | |
| Average Loan Term | 25 months | 11.53 months |
Journaling Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Total Journals | 2 | 1,321,738 | |
|---|---|---|---|
| Journaling Rate | 100.00% | 41.58% | |
| Average Number of Comments Per Journal | 0.00 | 0.02 | |
| Average Number of Recommendations Per Journal | 0.00 | 0.51 |
Borrowing Cost Comparison (based on 2009 data)
| This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
| Average Cost to Borrower | N/A | N/A | 28.97% PY | |
|---|---|---|---|---|
| Profitability (return on assets) | N/A | N/A | -1.29% | |
| Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- Peru
- Capital:
- Lima
- Official Language:
- Spanish (official) 84.1%, Quechua (official) 13%, Aymara (official) 1.7%, Ashaninka 0.3%, other native languages 0.7%, other 0.2%
- Population:
- 30,147,935
- Avg Annual Income:
- $9,256
- Labor Force:
- agriculture: 25.8%, industry: 17.4%, services: 56.8%
- Population Below Poverty Line:
- 23.90%
- Literacy Rate:
- 94.50%
- Infant Mortality Rate (per 1000):
- 20.21 deaths
- Life Expectancy:
- 68.39 years
Lending Partner Staff
Jenny */*/Mauricio */*/