N/A, direct to All Across Africa
Dear Lenders,
We want to share an important update regarding All Across Africa (AAA).
It has been two years since we last received a repayment (May 2023). After continued engagement and careful review of the organization’s situation, we no longer see a viable path to recovery and are proposing to formally close the account.
AAA’s business has significantly contracted, and despite efforts to secure new investment or restructure, there is no credible turnaround plan or clear path to liquidity at this time.
This was their fourth Kiva loan, and we believe the team intended to repay if they were able. Unfortunately, given the prolonged delinquency and current outlook, we believe it is appropriate to close this chapter.
Thank you for your continued partnership.
Repayment Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Start Date On Kiva | Jun 20, 2017 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $350,000 | $2,253,045,065 | |
| Amount of raised Inactive loans | $0 | $775,625 | |
| Number of raised Inactive loans | 0 | 186 | |
| Amount of Paying Back Loans | $0 | $155,691,150 | |
| Number of Paying Back Loans | 0 | 179,722 | |
| Amount of Ended Loans | $350,000 | $2,096,578,290 | |
| Number of Ended Loans | 3 | 2,760,056 | |
| Delinquency Rate | 0.00% | 9.38% | |
| Amount in Arrears | $0 | $8,978,431 | |
| Outstanding Portfolio | $0 | $95,753,036 | |
| Number of Loans Delinquent | 0 | 38,316 | |
| Default Rate | 24.49% | 1.77% | |
| Amount of Ended Loans Defaulted | $85,720 | $37,142,599 | |
| Number of Ended Loans Defaulted | 1 | 97,797 | |
| Currency Exchange Loss Rate | 0.00% | 0.37% | |
| Amount of Currency Exchange Loss | $0 | $13,962,930 | |
| Refund Rate | 0.00% | 0.51% | |
| Amount of Refunded Loans | $0 | $11,591,015 | |
| Number of Refunded Loans | 0 | 9,990 |
Loan Characteristics On Kiva
| This Lending Partner | All Kiva Partners | ||
| Loans to Women Borrowers | 66.67% | 79.01% | |
|---|---|---|---|
| Average Loan Size | $116,667 | $410 | |
| Average Individual Loan Size | $116,667 | $605 | |
| Average Group Loan Size | $0 | $1,979 | |
| Average number of borrowers per group | 0 | 8.4 | |
| Average GDP per capita (PPP) in local country | $1,043 | $4,374 | |
| Average Loan Size / GDP per capita (PPP) | 11,185.68% | 9.37% | |
| Average Time to Fund a Loan | 21.94 days | 9.21 days | |
| Average Dollars Raised Per Day Per Loan | $5,316.38 | $44.47 | |
| Average Loan Term | 19 months | 11.53 months |
Journaling Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Total Journals | 14 | 1,324,702 | |
|---|---|---|---|
| Journaling Rate | 66.67% | 41.60% | |
| Average Number of Comments Per Journal | 0.00 | 0.02 | |
| Average Number of Recommendations Per Journal | 0.00 | 0.51 |
Borrowing Cost Comparison (based on 2009 data)
| This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
| Average Cost to Borrower | N/A | N/A | 28.97% PY | |
|---|---|---|---|---|
| Profitability (return on assets) | N/A | N/A | -1.29% | |
| Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- Rwanda
- Capital:
- Kigali
- Official Language:
- Kinyarwanda only (official) 93.2%, Kinyarwanda and other language(s) 6.2%, French (official) and other language(s) 0.1%, English (official) and other language(s) 0.1%, Swahili 0.02%, other 0.03%, unspecified 0.3%
- Population:
- 12,337,138
- Avg Annual Income:
- $1,043
- Labor Force:
- agriculture: 90%, industry and services: 10%
- Population Below Poverty Line:
- 44.90%
- Literacy Rate:
- 70.50%
- Infant Mortality Rate (per 1000):
- 59.59 deaths
- Life Expectancy:
- N/A years