One Acre Fund
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Important Information from Kiva about One Acre Fund:
One Acre Fund is an agricultural service provider that supports Africa's smallholder farmers to build resilient communities. More than 50 million families in Sub-Saharan Africa earn a living from small farms, which produce 80 percent of the continent’s food. But harvests still lag far behind the rest of the world. One Acre Fund supplies the financing and training these farmers need to grow their way out of hunger and build lasting pathways to prosperity.
For more information, please visit https://oneacrefund.org/
Environmental Sustainability
One Acre Fund has a unique, multi-year relationship with the farmers that we serve. Unlike many organizations and companies that do a one-time training or a one-time sale, One Acre Fund is genuinely concerned about the long-term sustainability of our farm families, and we work hard to protect their environments. We believe that our farmers make a uniquely positive contribution to the long-term health of their soils and to their environments.
Repayment Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Start Date On Kiva | Sep 19, 2011 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $25,185,520 | $2,202,559,080 | |
| Amount of raised Inactive loans | $0 | $375,500 | |
| Number of raised Inactive loans | 0 | 116 | |
| Amount of Paying Back Loans | $931,680 | $155,421,750 | |
| Number of Paying Back Loans | 2 | 186,654 | |
| Amount of Ended Loans | $24,253,840 | $2,046,761,830 | |
| Number of Ended Loans | 36,336 | 2,694,986 | |
| Delinquency Rate | 0.00% | 11.01% | |
| Amount in Arrears | $0 | $10,554,373 | |
| Outstanding Portfolio | $869,180 | $95,852,353 | |
| Number of Loans Delinquent | 0 | 61,767 | |
| Default Rate | 0.88% | 1.81% | |
| Amount of Ended Loans Defaulted | $213,309 | $37,024,727 | |
| Number of Ended Loans Defaulted | 1,770 | 96,131 | |
| Currency Exchange Loss Rate | 0.15% | 0.40% | |
| Amount of Currency Exchange Loss | $36,849 | $13,693,739 | |
| Refund Rate | 0.04% | 0.52% | |
| Amount of Refunded Loans | $11,100 | $11,560,660 | |
| Number of Refunded Loans | 9 | 9,973 |
Loan Characteristics On Kiva
| This Lending Partner | All Kiva Partners | ||
| Loans to Women Borrowers | 66.20% | 78.89% | |
|---|---|---|---|
| Average Loan Size | $70 | $407 | |
| Average Individual Loan Size | $386,461 | $603 | |
| Average Group Loan Size | $640 | $1,961 | |
| Average number of borrowers per group | 9.9 | 8.4 | |
| Average GDP per capita (PPP) in local country | $1,800 | $5,584 | |
| Average Loan Size / GDP per capita (PPP) | 3.90% | 7.29% | |
| Average Time to Fund a Loan | 14.22 days | 9.19 days | |
| Average Dollars Raised Per Day Per Loan | $4.94 | $44.29 | |
| Average Loan Term | 8.88 months | 11.52 months |
Journaling Performance on Kiva
| This Lending Partner | All Kiva Partners | ||
| Total Journals | 2,022 | 1,302,004 | |
|---|---|---|---|
| Journaling Rate | 4.59% | 41.73% | |
| Average Number of Comments Per Journal | 0.00 | 0.02 | |
| Average Number of Recommendations Per Journal | 0.00 | 0.52 |
Borrowing Cost Comparison (based on 2017 data)
| This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
| Average Cost to Borrower | 18% APR | 36.00% PY | 28.52% PY | |
|---|---|---|---|---|
| Profitability (return on assets) | 6.91% | 0.5% | -1.00% | |
| Average Loan Size (% of per capita income) | N/A | 56.00% | 0.00% |
Country Fast Facts
- Country:
- Kenya
- Capital:
- Nairobi
- Official Language:
- English (official), Kiswahili (official)
- Population:
- 45,010,056
- Avg Annual Income:
- $1,800
- Labor Force:
- agriculture: 75%, industry and services: 25%
- Population Below Poverty Line:
- 43.40%
- Literacy Rate:
- 87.40%
- Infant Mortality Rate (per 1000):
- 40.71 deaths
- Life Expectancy:
- 63.52 years
Lending Partner Staff
Mary AnyangoNelly Gitau
Brian Heese
Gloria Kemboi
Ruth Kemunto
Vincent Mandela
Clemence Michelsen
Duncan Mikwa
Tyson Monyenye
Arsene Mpuhwezimana
Arnold Mulama
AnneBarbara Muyonga
Keyth Neone
Patrick Odaba
Billy Ondere
Vanelis Onyando
Caroline Shenoy