Kiva Lending Team: Heartland Oklahoma Team
About Team Goals
BETA
This feature is currently in beta and is not fully supported.
Set up a Team Goal to rally your team around a goal and track progress toward reaching it.
- Create a Team Goal: Click on the "Show The Create New Goal Form" button (captains only) and fill out the form. Show me how.
- Current Goals Dashboard: View progress and settings toward active goals. Hover over a goal to see edit and delete options.
- Future Goals Dashboard: Set goals for future time periods.
- Past Goals Dashboard: Review prior goals and results.
Good luck reaching your goal!
Current Goals
This team does not have any Current Goals.
Past Goals
| Goal Name | End Date | Goal | Results |
|---|---|---|---|
| $600,000 H.O.T. TOTAL | Mar 3, 2013 | Loan a total of $875 by Mar 3, 2013 | 1,300 |
| 100 + 13 (H.O.T. Bakers Dozen) | Jan 18, 2013 | Reach 113 new loans by Jan 18, 2013 | 126 |
| Loan-a-thon | Oct 26, 2012 | Loan a total of $1,500 by Oct 26, 2012 | 3,225 |
| Kiva's Loan-a-thon 2012 | Oct 26, 2012 | Loan a total of $1,500 by Oct 26, 2012 | 3,175 |
| H.O.T.'s Fourth Anniversary Celebration | Sep 20, 2012 | Reach 100 new loans by Sep 20, 2012 | 79 |
| GOING FOR GOLD | Aug 22, 2012 | Reach 135 new loans by Aug 22, 2012 | 565 |
