KREDIT Ltd.
Cambodia
KREDIT was started in 1993 by World Relief US in Cambodia and was registered as a private limited liability company (LLC) in 2003. As of October 2011, KREDIT had a portfolio of US$41.38 million in outstanding loans reaching 56,416 clients.
KREDIT has added the Vulnerable Services Unit (VSU) to its operations. The VSU provides microfinance services to those who are otherwise not able to access financial services, as well as to families living with HIV /AIDs. The early success of this program has attracted the attention of numerous worldwide donors, including Erikjalpen, Tear Fund Netherlands and Tear Fund New Zealand, and KREDIT has plans for its expansion.
To further extend its services and impact, KREDIT partners with several reputable nonprofit organizations. A partnership with Hagar, an organization that services vulnerable mothers and children, provides lower-than-market interest rate loans and mandatory savings to Hagar staff. KREDIT is currently also working with the international NGO Habitat for Humanity to provide poor clients access to homes.
A deep commitment to excellence has earned KREDIT two consecutive awards from CGAP for financial transparency in 2006 and 2007. The last rating conducted by Planet Rating, the world leader in rating microfinance institution, a step upward, B+, from the last rating. Social performance rating was also done this year in an effort to improve our social impact. KREDIT is proud of the impact of its work throughout Cambodia and continues to deepen and strengthen its services to work ever more towards its goal of empowering lives.
KREDIT Ltd. can be contacted via email at info@credit.com.kh
- Join our lending team: "CREDIT MFI Cambodia"
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | May 3, 2006 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $7,134,625 | $312,703,800 | |
| Amount of Raised Inactive Loans | $0 | $92,000 | |
| Number Of Raised Inactive Loans | 0 | 33 | |
| Amount of Paying Back Loans | $1,415,750 | $81,169,300 | |
| Number Of Paying Back Loans | 1,649 | 93,760 | |
| Amount of Ended Loans | $5,718,875 | $231,442,500 | |
| Number Of Ended Loans | 7,415 | 315,071 | |
| Delinquency Rate | 0.05% | 1.94% | |
| Amount In Arrears | $460 | $1,005,065 | |
| Outstanding Portfolio | $915,430 | $51,693,699 | |
| Number of Loans Delinquent | 3 | 6,469 | |
| Default Rate | 0.03% | 1.05% | |
| Amount of Ended Loans Defaulted | $1,610 | $2,431,236 | |
| Amount of Ended Loans | $5,718,875 | $231,442,500 | |
| Number Of Ended Loans Defaulted | 3 | 7,208 | |
| Currency Exchange Loss Rate | 0.00% | 0.00% | |
| Amount of Currency Exchange Loss | $0 | $12,881 | |
| Refund Rate | 1.06% | 1.15% | |
| Amount of Refunded Loans | $75,475 | $3,595,050 | |
| Number Of Refunded Loans | 94 | 4,233 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 91.09% | 74.61% | |
|---|---|---|---|
| Average Loan Size | $787 | $395 | |
| Average Individual Loan Size | $787 | $626 | |
| Average Group Loan Size | $1,000 | $1,677 | |
| Average Number Of Entrepreneurs Per Group | 2 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $2,600 | $3,396 | |
| Average Loan Size / GDP Per Capita (PPP) | 30.27% | 11.63% | |
| Average Time To Fund A Loan | 2.18 days | 4.28 days | |
| Average Dollars Raised Per Day Per Loan | $360.64 | $92.39 | |
| Average Loan Term | 15.06 months | 9.32 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 1,720 | 142,965 | |
|---|---|---|---|
| Journaling Rate | 22.49% | 38.93% | |
| Average Number Of Comments Per Journal | 0.25 | 0.15 | |
| Average Number Of Recommendations Per Journal | 12.25 | 3.87 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Average Interest Rate and Fees Borrowers Pay (Portfolio Yield) | 27.34% | 30.04% | 35.32% | |
|---|---|---|---|---|
| Average Partner Return On Assets (Average Profitability) | 3.65% | 3.46% | -1.24% | |
| Average Loan Size (% of Per Capita Income) | 95.23% | 75.72% | 36.36% |
- Country:
- Cambodia
- Capital:
- Phnom Penh
- Official Language:
- Khmer (official) 95%, French, English
- Population:
- 13,363,421
- Avg Annual Income:
- $2,600
- Labor Force:
- agriculture 75%
- Population Below Poverty Line:
- 36%
- Literacy Rate:
- 69.90%
- Infant Mortality Rate (per 1000):
- 73.67 deaths
- Life Expectancy:
- 58.41 years
Field Partner Staff
Joshua Benadumbo bo
mach Chan
socheata Chao
Santiago Cortes
Sothea Dith
Team Editing
Soung Engchhay
Alexander Groeneveld
Vanhom Hay
Vibol HIM
Sopheap Khiev
Sambo Lim
Marjorie Marasigan
Vichet Ouch
chhayna phan
Yort PO
Vanara Rom
Riphin San
Mark Schmeissing
Isadora Tang
Sokly Thav
Kiva