ACODE Finance
Chad
Update from Kiva
ACODE Finance came onto the Kiva website in May 2007 after going through Kiva’s due diligence process at the time. Prior to funds being sent to the organization, Kiva learned that one of ACODE Finance’s major funders was pulling out, though it was difficult to tell whether this was a result of organizational concerns or country problems. As a result, Kiva decided that the remaining evidence on ACODE’s Kiva partnership application was insufficient to support moving forward with the partnership and refunded all loans. No funds were ever sent to ACODE and the partnership was closed in July 2007 without prejudice.
Original description
ACODE Finance is a microfinance institution that works to ensure economically vulnerable populations access to financial services. Its services throughout Chad benefit the poorest of the poor, and include savings, education, microcredit, money transfers and financial training.
ACODE can be contacted via email at ngosmbairo@yahoo.fr
ACODE Finance came onto the Kiva website in May 2007 after going through Kiva’s due diligence process at the time. Prior to funds being sent to the organization, Kiva learned that one of ACODE Finance’s major funders was pulling out, though it was difficult to tell whether this was a result of organizational concerns or country problems. As a result, Kiva decided that the remaining evidence on ACODE’s Kiva partnership application was insufficient to support moving forward with the partnership and refunded all loans. No funds were ever sent to ACODE and the partnership was closed in July 2007 without prejudice.
Original description
ACODE Finance is a microfinance institution that works to ensure economically vulnerable populations access to financial services. Its services throughout Chad benefit the poorest of the poor, and include savings, education, microcredit, money transfers and financial training.
ACODE can be contacted via email at ngosmbairo@yahoo.fr
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | May 13, 2007 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $0 | $433,026,275 | |
| Amount of Raised Inactive Loans | $0 | $284,450 | |
| Number Of Raised Inactive Loans | 0 | 210 | |
| Amount of Paying Back Loans | $0 | $93,244,525 | |
| Number Of Paying Back Loans | 0 | 101,183 | |
| Amount of Ended Loans | $0 | $339,497,300 | |
| Number Of Ended Loans | 0 | 443,704 | |
| Delinquency Rate | 0.00% | 2.45% | |
| Amount In Arrears | $0 | $1,453,320 | |
| Outstanding Portfolio | $0 | $59,267,023 | |
| Number of Loans Delinquent | 0 | 10,917 | |
| Default Rate | 0.00% | 0.95% | |
| Amount of Ended Loans Defaulted | $0 | $3,227,945 | |
| Amount of Ended Loans | $0 | $339,497,300 | |
| Number Of Ended Loans Defaulted | 0 | 9,845 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,519 | |
| Refund Rate | 0.00% | 0.94% | |
| Amount of Refunded Loans | $20,075 | $4,075,975 | |
| Number Of Refunded Loans | 61 | 4,599 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 72.73% | 74.01% | |
|---|---|---|---|
| Average Loan Size | $329 | $408 | |
| Average Individual Loan Size | $329 | $646 | |
| Average Group Loan Size | $0 | $1,747 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,519 | $3,348 | |
| Average Loan Size / GDP Per Capita (PPP) | 21.67% | 12.18% | |
| Average Time To Fund A Loan | 0.27 days | 4.68 days | |
| Average Dollars Raised Per Day Per Loan | $1,206.17 | $87.08 | |
| Average Loan Term | 11.97 months | 9.63 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 0 | 208,452 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 40.14% | |
| Average Number Of Comments Per Journal | 0.00 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.00 | 2.66 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.16% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.08% | |
| Average Loan Size (% of Per Capita Income) | N/A | 79.10% | 46.79% |
- Country:
- Chad
- Capital:
- N'Djamena
- Official Language:
- French, Arabic
- Population:
- 9,749,000
- Avg Annual Income:
- $1,519
- Labor Force:
- agriculture: 80% (subsistence farming, herding, and fishing) industry and services: 20%
- Population Below Poverty Line:
- 80%
- Literacy Rate:
- 47.5%
- Infant Mortality Rate (per 1000):
- 102 deaths
- Life Expectancy:
- 47.2 years
Field Partner Staff
Noubaramadji Djimrangue IsidorNgoniri Gos M'Baïrô
Nadji Leouro
Reounodji Ngoniri
Neasnodjiegoto Priscille Kode

