Urban Ministry
Nigeria
Update from Kiva
In May 2008, Kiva closed its partnership with Urban Ministry in good standing.
Original description
In May 2008, Kiva closed its partnership with Urban Ministry in good standing.
Original description
Urban Ministry Jos is a non-governmental and not-for-profit organization founded in 1991. It was started by a joint partnership between the Christian Reformed World Relief committee (CRWRC), the Christian Reformed World Mission (CRWM) and local churches.
Urban Ministry's mission is to bridge the poverty gap between rural and the urban dwellers by focusing on empowerment through access to credit facilities and enterprise development assistance. The following are the 4 core program initiatives:
- Income Generation (micro finance)
- Adult Literacy
- Health education (nutrition, HIV/AIDS, etc)
- Advocacy/Value formation
Urban Ministry can be contacted via email at abtstract@yahoo.com
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Apr 19, 2007 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $4,900 | $425,884,350 | |
| Amount of Raised Inactive Loans | $0 | $237,075 | |
| Number Of Raised Inactive Loans | 0 | 230 | |
| Amount of Paying Back Loans | $0 | $93,843,525 | |
| Number Of Paying Back Loans | 0 | 101,372 | |
| Amount of Ended Loans | $4,900 | $331,803,750 | |
| Number Of Ended Loans | 6 | 435,035 | |
| Delinquency Rate | 0.00% | 2.02% | |
| Amount In Arrears | $0 | $1,216,011 | |
| Outstanding Portfolio | $0 | $60,072,158 | |
| Number of Loans Delinquent | 0 | 9,818 | |
| Default Rate | 0.00% | 0.97% | |
| Amount of Ended Loans Defaulted | $0 | $3,220,059 | |
| Amount of Ended Loans | $4,900 | $331,803,750 | |
| Number Of Ended Loans Defaulted | 0 | 9,823 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,435 | |
| Refund Rate | 0.00% | 0.96% | |
| Amount of Refunded Loans | $0 | $4,068,925 | |
| Number Of Refunded Loans | 0 | 4,589 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 83.33% | 74.03% | |
|---|---|---|---|
| Average Loan Size | $817 | $407 | |
| Average Individual Loan Size | $817 | $646 | |
| Average Group Loan Size | $0 | $1,743 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,188 | $3,347 | |
| Average Loan Size / GDP Per Capita (PPP) | 68.74% | 12.16% | |
| Average Time To Fund A Loan | 0.67 days | 4.69 days | |
| Average Dollars Raised Per Day Per Loan | $1,213.15 | $86.82 | |
| Average Loan Term | 12 months | 9.61 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 15 | 203,320 | |
|---|---|---|---|
| Journaling Rate | 100.00% | 39.94% | |
| Average Number Of Comments Per Journal | 3.73 | 0.11 | |
| Average Number Of Recommendations Per Journal | 1.80 | 2.72 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.02% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.38% | |
| Average Loan Size (% of Per Capita Income) | N/A | 14.13% | 46.53% |
- Country:
- Nigeria
- Capital:
- Abuja
- Official Language:
- English was chosen as the official language. The other major languages spoken in Nigeria are Hausa, Yoruba, and Igbo.
- Population:
- 123,337,822
- Avg Annual Income:
- $1,188
- Labor Force:
- agriculture 70%, industry 10%, services 20%
- Population Below Poverty Line:
- 60%
- Literacy Rate:
- 57.1%
- Infant Mortality Rate (per 1000):
- 74.18 deaths
- Life Expectancy:
- 51.56 years
Field Partner Staff
Kyle AbtsMoses Dahirong
Azi Samuel

