MLF Microinvest, a partner of ACDI/VOCA
Tajikistan
Microloan Fund "MicroInvest" is one of the leading non-banking financial institutions of Tajikistan. From the date of establishment in 2002, within the framework of the Fergana Valley Regional Microlending Project implemented by Representation of ACDI/VOCA in Tajikistan, MLF Microinvest has directed all efforts towards achievement of understanding, satisfaction of requirements, and expansion of mutually advantageous cooperation with the its clients.
The mission of "MicroInvest" is to improve the standard of living of the population and create new opportunities for social and economic development by providing qualitative financial-technical services to entrepreneurs of Tajikistan.
The goal of "MicroInvest" is to maintaining its leading position in conditions of a growing competition by providing various lending products on mortgaging and non-collateral bases. Microinvest uses group and individual lending methodologies with wide geographic outreach and an innovative approach to work.
MLF Microinvest can be contacted directly at shoira@microinvest.tj
The mission of "MicroInvest" is to improve the standard of living of the population and create new opportunities for social and economic development by providing qualitative financial-technical services to entrepreneurs of Tajikistan.
The goal of "MicroInvest" is to maintaining its leading position in conditions of a growing competition by providing various lending products on mortgaging and non-collateral bases. Microinvest uses group and individual lending methodologies with wide geographic outreach and an innovative approach to work.
MLF Microinvest can be contacted directly at shoira@microinvest.tj
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Mar 6, 2007 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $2,086,650 | $423,513,950 | |
| Amount of Raised Inactive Loans | $0 | $239,150 | |
| Number Of Raised Inactive Loans | 0 | 206 | |
| Amount of Paying Back Loans | $0 | $91,781,200 | |
| Number Of Paying Back Loans | 0 | 99,540 | |
| Amount of Ended Loans | $2,086,650 | $331,493,600 | |
| Number Of Ended Loans | 3,190 | 434,605 | |
| Delinquency Rate | 0.00% | 2.16% | |
| Amount In Arrears | $0 | $1,251,783 | |
| Outstanding Portfolio | $0 | $58,030,117 | |
| Number of Loans Delinquent | 0 | 10,003 | |
| Default Rate | 0.00% | 0.97% | |
| Amount of Ended Loans Defaulted | $0 | $3,220,059 | |
| Amount of Ended Loans | $2,086,650 | $331,493,600 | |
| Number Of Ended Loans Defaulted | 0 | 9,823 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,435 | |
| Refund Rate | 0.30% | 0.96% | |
| Amount of Refunded Loans | $6,175 | $4,068,925 | |
| Number Of Refunded Loans | 10 | 4,589 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 58.27% | 74.04% | |
|---|---|---|---|
| Average Loan Size | $652 | $406 | |
| Average Individual Loan Size | $653 | $645 | |
| Average Group Loan Size | $1,040 | $1,741 | |
| Average Number Of Entrepreneurs Per Group | 3 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,388 | $3,347 | |
| Average Loan Size / GDP Per Capita (PPP) | 46.97% | 12.14% | |
| Average Time To Fund A Loan | 1.96 days | 4.69 days | |
| Average Dollars Raised Per Day Per Loan | $332.67 | $86.59 | |
| Average Loan Term | 6.56 months | 9.61 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 1,288 | 202,832 | |
|---|---|---|---|
| Journaling Rate | 31.41% | 39.95% | |
| Average Number Of Comments Per Journal | 0.39 | 0.11 | |
| Average Number Of Recommendations Per Journal | 7.50 | 2.73 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.14% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.41% | |
| Average Loan Size (% of Per Capita Income) | N/A | 84.90% | 46.81% |
- Country:
- Tajikistan
- Capital:
- Dushanbe
- Official Language:
- Tajik, Russian widely used in government and business
- Population:
- 7,320,815
- Avg Annual Income:
- $1,388
- Labor Force:
- Agriculture: 67.2% Industry: 7.5% Services: 25.3%
- Population Below Poverty Line:
- 64%
- Literacy Rate:
- 99.4%
- Infant Mortality Rate (per 1000):
- 106.49 deaths
- Life Expectancy:
- 64.94 years
Field Partner Staff
Abdukahor AbdulloevAdiba Abduvohidova
Ahror Ahrorov
Zamira Homidova
Shakhnoz Ikromi
Natalya Kaurova
Tahmina Maksudova
Parvina Mallahodjaeva
Aziz Nabiev
Nargis Negmatullaeva
Aziza Okhunova
Shahnoza Pulatova
Fazliddin Rakhimov
Foteh Rakhimov
Marhabo Rasulova
Shoira Sadykova
Madina Saidova
Nasrullo Saifullaev
Firdavs Soliev
Husein Tuichiev
Madina Umarova
Manuchehr Zievkhonov

