Rural Agency for Development (RAFODE)
Kenya
Rafode is a non-profit community development organization formed to provide financial services to the low income people in Kenya. We aim at reaching out to economically poor populations through the provision of savings and credit facilities. Our mission is to enable the poor to get access to credit and save in order to help them adress life cycle risks.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Jan 4, 2007 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $0 | $426,651,775 | |
| Amount of Raised Inactive Loans | $0 | $238,975 | |
| Number Of Raised Inactive Loans | 0 | 213 | |
| Amount of Paying Back Loans | $0 | $94,149,725 | |
| Number Of Paying Back Loans | 0 | 101,646 | |
| Amount of Ended Loans | $0 | $332,263,075 | |
| Number Of Ended Loans | 0 | 435,701 | |
| Delinquency Rate | 0.00% | 1.91% | |
| Amount In Arrears | $0 | $1,156,960 | |
| Outstanding Portfolio | $0 | $60,497,022 | |
| Number of Loans Delinquent | 0 | 9,042 | |
| Default Rate | 0.00% | 0.97% | |
| Amount of Ended Loans Defaulted | $0 | $3,220,059 | |
| Amount of Ended Loans | $0 | $332,263,075 | |
| Number Of Ended Loans Defaulted | 0 | 9,823 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,435 | |
| Refund Rate | 0.00% | 0.95% | |
| Amount of Refunded Loans | $24,450 | $4,068,925 | |
| Number Of Refunded Loans | 48 | 4,589 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 58.33% | 74.04% | |
|---|---|---|---|
| Average Loan Size | $509 | $407 | |
| Average Individual Loan Size | $509 | $646 | |
| Average Group Loan Size | $0 | $1,744 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $1,445 | $3,345 | |
| Average Loan Size / GDP Per Capita (PPP) | 35.25% | 12.17% | |
| Average Time To Fund A Loan | 0.76 days | 4.68 days | |
| Average Dollars Raised Per Day Per Loan | $673.57 | $86.95 | |
| Average Loan Term | 9.5 months | 9.61 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 0 | 203,801 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 39.99% | |
| Average Number Of Comments Per Journal | 0.00 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.00 | 2.72 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.02% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.38% | |
| Average Loan Size (% of Per Capita Income) | N/A | 51.50% | 46.53% |
- Country:
- Kenya
- Capital:
- Nairobi
- Official Language:
- English (official), Kiswahili (official), numerous indigenous languages
- Population:
- 32,021,856
- Avg Annual Income:
- $1,445
- Labor Force:
- agriculture 75%
- Population Below Poverty Line:
- 50%
- Literacy Rate:
- 85.10%
- Infant Mortality Rate (per 1000):
- 62.62 deaths
- Life Expectancy:
- 44.94 years
Field Partner Staff
Benson MalenyaAntony Mayodi
Nelson Ondiek

