Adelante Foundation
Honduras
Adelante was founded by Tony Stone, who was raised in Honduras and then attended university in the United States. After graduating from Stanford University and working for a decade as an aerospace engineer, he returned to his homeland to found Adelante in the devastating aftermath of Hurricane Mitch. He developed Adelante’s loan methodology after receiving advice and support from other micro credit organizations and workers in Honduras. The methodology has continued to evolve with input from the borrowers and Adelante field staff, as well as help from the Grameen Foundation USA and other micro credit professionals. Adelante is proud to be selected a Grameen Replicator for our program efficiency and financial transparency. Adelante began operations in 1999. In September 2000, Adelante disbursed its first loans.
The Adelante Foundation can be contacted via email at ellen@adelantefoundation.org
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Jul 24, 2006 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $1,500 | $422,334,650 | |
| Amount of Raised Inactive Loans | $0 | $251,875 | |
| Number Of Raised Inactive Loans | 0 | 222 | |
| Amount of Paying Back Loans | $0 | $91,068,600 | |
| Number Of Paying Back Loans | 0 | 99,178 | |
| Amount of Ended Loans | $1,500 | $331,014,175 | |
| Number Of Ended Loans | 3 | 433,816 | |
| Delinquency Rate | 0.00% | 2.31% | |
| Amount In Arrears | $0 | $1,326,951 | |
| Outstanding Portfolio | $0 | $57,503,786 | |
| Number of Loans Delinquent | 0 | 10,711 | |
| Default Rate | 0.00% | 0.97% | |
| Amount of Ended Loans Defaulted | $0 | $3,220,059 | |
| Amount of Ended Loans | $1,500 | $331,014,175 | |
| Number Of Ended Loans Defaulted | 0 | 9,823 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,435 | |
| Refund Rate | 0.00% | 0.96% | |
| Amount of Refunded Loans | $0 | $4,068,925 | |
| Number Of Refunded Loans | 0 | 4,589 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 100.00% | 74.05% | |
|---|---|---|---|
| Average Loan Size | $500 | $406 | |
| Average Individual Loan Size | $500 | $645 | |
| Average Group Loan Size | $0 | $1,741 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $4,200 | $3,346 | |
| Average Loan Size / GDP Per Capita (PPP) | 11.90% | 12.13% | |
| Average Time To Fund A Loan | 1.82 days | 4.69 days | |
| Average Dollars Raised Per Day Per Loan | $274.95 | $86.55 | |
| Average Loan Term | 6 months | 9.6 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 0 | 202,659 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 39.93% | |
| Average Number Of Comments Per Journal | 0.00 | 0.11 | |
| Average Number Of Recommendations Per Journal | 0.00 | 2.73 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.14% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.41% | |
| Average Loan Size (% of Per Capita Income) | N/A | 40.10% | 46.81% |
- Country:
- Honduras
- Capital:
- Tegucigalpa
- Official Language:
- Spanish, Amerindian dialects
- Population:
- 7,989,415
- Avg Annual Income:
- $4,200
- Labor Force:
- agriculture 14.2%; industry 27.9%; services 57.9%
- Population Below Poverty Line:
- 59%
- Literacy Rate:
- 80%
- Infant Mortality Rate (per 1000):
- 21.04 deaths
- Life Expectancy:
- 70.51 years
Field Partner Staff
Loida Escobar BatesWill Bullard
Gabriela Gallegos
Katie Karr
Mike Wiesner

