East Africa Beta
Kiva's first businesses were started in East Africa with the close help of Jessica and Matt Flannery. Matt and Jess were not working formally with a microfinance institution in 2005.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Apr 15, 2005 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $26,600 | $280,866,475 | |
| Amount of Raised Inactive Loans | $0 | $8,475 | |
| Number Of Raised Inactive Loans | 0 | 16 | |
| Amount of Paying Back Loans | $0 | $76,717,975 | |
| Number Of Paying Back Loans | 0 | 92,492 | |
| Amount of Ended Loans | $26,600 | $204,140,025 | |
| Number Of Ended Loans | 55 | 280,128 | |
| Delinquency Rate | 0.00% | 2.44% | |
| Amount In Arrears | $0 | $1,253,784 | |
| Outstanding Portfolio | $0 | $51,303,862 | |
| Number of Loans Delinquent | 0 | 11,530 | |
| Default Rate | 9.19% | 1.12% | |
| Amount of Ended Loans Defaulted | $2,445 | $2,280,201 | |
| Amount of Ended Loans | $26,600 | $204,140,025 | |
| Number Of Ended Loans Defaulted | 7 | 6,779 | |
| Currency Exchange Loss Rate | 0.00% | 0.00% | |
| Amount of Currency Exchange Loss | $0 | $12,824 | |
| Refund Rate | 0.00% | 1.25% | |
| Amount of Refunded Loans | $0 | $3,520,925 | |
| Number Of Refunded Loans | 0 | 4,156 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 52.73% | 74.89% | |
|---|---|---|---|
| Average Loan Size | $484 | $389 | |
| Average Individual Loan Size | $484 | $618 | |
| Average Group Loan Size | $0 | $1,631 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $0 | $3,403 | |
| Average Loan Size / GDP Per Capita (PPP) | 0.00% | 11.42% | |
| Average Time To Fund A Loan | 0 days | 3.96 days | |
| Average Dollars Raised Per Day Per Loan | $0.00 | $98.13 | |
| Average Loan Term | 6.04 months | 9.26 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 422 | 131,523 | |
|---|---|---|---|
| Journaling Rate | 0.00% | 39.37% | |
| Average Number Of Comments Per Journal | 1.15 | 0.16 | |
| Average Number Of Recommendations Per Journal | 2.91 | 4.21 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Average Interest Rate and Fees Borrowers Pay (Portfolio Yield) | N/A | N/A | 36.11% | |
|---|---|---|---|---|
| Average Partner Return On Assets (Average Profitability) | N/A | N/A | -1.45% | |
| Average Loan Size (% of Per Capita Income) | N/A | 86.90% | 43.69% |
Field Partner Staff
Hellen Rose AkitengRowland Amulyoto
Jo Henriksen
stella Ikere
Josphat Kabui
Monica Martinez
Richard Mazengo
Alfred Tabaaro
Kiva