East Africa Beta
Kiva's first businesses were started in East Africa with the close help of Jessica and Matt Flannery. Matt and Jess were not working formally with a microfinance institution in 2005.
| This Field Partner | All Kiva Partners | ||
| Start Date On Kiva | Apr 15, 2005 | Oct 12, 2005 | |
|---|---|---|---|
| Total Loans | $26,600 | $433,026,275 | |
| Amount of Raised Inactive Loans | $0 | $284,450 | |
| Number Of Raised Inactive Loans | 0 | 210 | |
| Amount of Paying Back Loans | $0 | $93,244,525 | |
| Number Of Paying Back Loans | 0 | 101,183 | |
| Amount of Ended Loans | $26,600 | $339,497,300 | |
| Number Of Ended Loans | 55 | 443,704 | |
| Delinquency Rate | 0.00% | 2.45% | |
| Amount In Arrears | $0 | $1,453,320 | |
| Outstanding Portfolio | $0 | $59,267,023 | |
| Number of Loans Delinquent | 0 | 10,917 | |
| Default Rate | 9.19% | 0.95% | |
| Amount of Ended Loans Defaulted | $2,445 | $3,227,945 | |
| Amount of Ended Loans | $26,600 | $339,497,300 | |
| Number Of Ended Loans Defaulted | 7 | 9,845 | |
| Currency Exchange Loss Rate | 0.00% | 0.02% | |
| Amount of Currency Exchange Loss | $0 | $77,519 | |
| Refund Rate | 0.00% | 0.94% | |
| Amount of Refunded Loans | $0 | $4,075,975 | |
| Number Of Refunded Loans | 0 | 4,599 |
| This Field Partner | All Kiva Partners | ||
| Loans To Women Entrepreneurs | 52.73% | 74.01% | |
|---|---|---|---|
| Average Loan Size | $484 | $408 | |
| Average Individual Loan Size | $484 | $646 | |
| Average Group Loan Size | $0 | $1,747 | |
| Average Number Of Entrepreneurs Per Group | 0 | 8 | |
| Average GDP Per Capita (PPP) in Local Country | $0 | $3,348 | |
| Average Loan Size / GDP Per Capita (PPP) | 0.00% | 12.18% | |
| Average Time To Fund A Loan | 0 days | 4.68 days | |
| Average Dollars Raised Per Day Per Loan | $0.00 | $87.08 | |
| Average Loan Term | 6.04 months | 9.63 months |
| This Field Partner | All Kiva Partners | ||
| Total Journals | 422 | 208,332 | |
|---|---|---|---|
| Journaling Rate | 100.00% | 40.14% | |
| Average Number Of Comments Per Journal | 1.15 | 0.11 | |
| Average Number Of Recommendations Per Journal | 2.91 | 2.66 |
| This Field Partner | Median for MFI Peers in Country | All Kiva Partners | ||
| Portfolio Yield | N/A | N/A | 35.16% | |
|---|---|---|---|---|
| Profitability (Return on Assets) | N/A | N/A | -0.08% | |
| Average Loan Size (% of Per Capita Income) | N/A | 72.10% | 46.79% |
Field Partner Staff
Hellen Rose AkitengRowland Amulyoto
Jo Henriksen
stella Ikere
Josphat Kabui
Monica Martinez
Richard Mazengo
Alfred Tabaaro

