Our Field Partners
Kiva's work is made possible through an extensive network of microfinance organizations around the world. We call these our Field Partners. Our Field Partners are responsible for screening borrowers, posting loan requests to Kiva, disbursing loans and collecting repayments, and otherwise administering Kiva loans. See more about field partners and what they do.
Find a Partner
194 Partners
| Field Partner Name and Country | Field Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
|---|---|---|---|---|
|
|
0.29% | 0.10% | |
|
|
0.05% | 0.03% | |
|
|
0.15% | 0.07% | |
|
|
0.00% | 0.02% | |
|
|
2.08% | 0.29% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.09% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.51% | 2.98% | |
|
|
0.05% | 0.00% | |
|
|
0.10% | 0.00% | |
|
|
1.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
1.22% | 0.00% | |
|
|
1.15% | 0.98% | |
|
|
0.78% | 0.00% | |
|
|
0.03% | 0.00% | |
|
|
1.37% | 1.92% | |
|
|
1.78% | 0.04% | |
|
|
0.00% | 0.06% | |
|
|
0.07% | 0.03% | |
|
|
0.53% | 0.56% | |
|
|
0.88% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.10% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
1.20% | 0.00% | |
|
|
1.71% | 0.00% | |
|
|
0.00% | 2.59% | |
|
|
0.53% | 0.00% | |
|
|
1.32% | 14.70% | |
|
|
0.05% | 1.01% | |
|
|
2.17% | 1.08% | |
|
|
0.21% | 0.65% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.08% | 0.58% | |
|
|
1.40% | 1.53% | |
|
|
1.55% | 3.32% | |
|
|
3.83% | 0.15% | |
|
|
1.49% | 0.85% | |
|
|
0.39% | 7.46% | |
|
|
1.22% | 0.08% | |
Community Economic Ventures, Inc. (CEVI), a partner of VisionFund International42 months on Kiva
Philippines
|
|
3.60% | 0.03% | |
|
|
10.62% | 0.00% | |
|
|
0.00% | 0.96% | |
|
|
0.88% | 0.02% | |
|
|
0.67% | 0.17% | |
|
|
0.00% | 0.00% | |
|
|
5.67% | 0.01% | |
|
|
2.00% | 0.56% | |
|
|
0.00% | 0.00% | |
|
|
0.49% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.44% | 0.00% | |
|
|
15.77% | 0.00% | |
|
|
3.15% | 0.00% | |
|
|
0.90% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.90% | 1.02% | |
|
|
0.00% | 0.11% | |
|
|
3.87% | 0.44% | |
Turame Community Finance, a partner of World Relief and HOPE International26 months on Kiva
Burundi
|
|
1.21% | 0.22% | |
|
|
100.00% | 0.81% | |
|
|
0.81% | 0.13% | |
|
|
3.99% | 1.09% | |
|
|
2.67% | 0.10% | |
|
|
0.00% | 0.00% | |
|
|
1.71% | 0.00% | |
|
|
1.57% | 0.04% | |
|
|
2.74% | 0.14% | |
|
|
0.00% | 0.00% | |
|
|
0.01% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.22% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
1.56% | 0.74% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.38% | |
|
|
2.73% | 0.05% | |
|
|
31.10% | 0.28% | |
|
|
0.03% | 0.14% | |
|
|
0.28% | 0.04% | |
|
|
0.00% | 0.05% | |
|
|
0.00% | 0.00% | |
Salone Microfinance Trust (SMT), a partner of ChildFund International60 months on Kiva
Sierra Leone
|
|
3.54% | 0.11% | |
|
|
0.63% | 0.00% | |
|
|
0.48% | 0.00% | |
|
|
4.22% | 0.92% | |
|
|
0.00% | N/A - Insufficient Loans Completed | |
|
|
0.00% | 0.00% | |
|
|
2.88% | 0.00% | |
|
|
0.61% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
3.89% | 0.00% | |
|
|
7.24% | 6.66% | |
Local Enterprise Assistance Program (LEAP), a partner of World Hope International and World Relief35 months on Kiva
Liberia
|
|
100.00% | 2.61% | |
|
|
3.05% | 0.00% | |
|
|
3.43% | 0.15% | |
|
|
0.87% | 0.12% | |
|
|
2.16% | 0.10% | |
Esperanza International Dominican Republic, a partner of HOPE International63 months on Kiva
Dominican Republic
Haiti
|
|
2.13% | 0.18% | |
|
|
0.00% | 0.07% | |
|
|
0.51% | 0.00% | |
|
|
0.03% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | N/A - Insufficient Loans Completed | |
|
|
0.83% | 0.00% | |
|
|
0.14% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.46% | 8.88% | |
ADIM (Asociación Alternativa Para el Desarrollo Integral de las Mujeres)43 months on Kiva
Nicaragua
|
|
0.13% | 0.02% | |
|
|
1.56% | 0.52% | |
|
|
0.33% | 0.00% | |
|
|
99.86% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.27% | 0.00% | |
|
|
1.05% | 10.51% | |
|
|
5.54% | 0.00% | |
|
|
1.61% | 0.00% | |
|
|
0.00% | 0.02% | |
|
|
7.73% | 2.51% | |
|
|
10.88% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.90% | 0.00% | |
|
|
0.42% | 0.00% | |
|
|
3.26% | 0.19% | |
|
|
4.67% | 0.28% | |
|
|
0.00% | 0.52% | |
|
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 12.57% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 24.80% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 27.80% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | N/A - Insufficient Loans Completed | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | N/A - Insufficient Loans Completed | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 47.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 5.07% | |
|
Closed
|
0.00% | 35.52% | |
Ariana Financial Services Joint Stock Company (AFS), a partner of Mercy Corps64 months on Kiva
Afghanistan
|
Closed
|
0.00% | 6.83% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 18.73% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 19.74% | |
|
Closed
|
0.00% | 51.96% | |
|
Closed
|
0.00% | 20.72% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
100.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | N/A - Insufficient Loans Completed | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 24.14% | |
|
Closed
|
0.00% | 38.00% | |
|
Closed
|
0.00% | 0.00% | |
|
Closed
|
0.00% | 5.13% | |
|
Closed
|
0.00% | 14.46% | |
|
Closed
|
0.00% | 57.16% | |
|
Closed
|
0.00% | 9.19% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.42% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% |
Kiva






























































































































































































