Our Field Partners
Kiva's work is made possible through an extensive network of microfinance organizations around the world. We call these our Field Partners. Our Field Partners are responsible for screening borrowers, posting loan requests to Kiva, disbursing loans and collecting repayments, and otherwise administering Kiva loans. See more about field partners and what they do.
Find a Partner
193 Partners
| Field Partner Name and Country | Field Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
|---|---|---|---|---|
|
|
0.07% | 0.17% | |
|
|
0.16% | 0.12% | |
|
|
0.10% | 0.02% | |
|
|
1.16% | 0.02% | |
|
|
0.11% | 0.00% | |
|
|
0.15% | 0.02% | |
|
|
2.39% | 2.58% | |
|
|
0.08% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.06% | 0.00% | |
|
|
0.84% | 0.12% | |
|
|
0.10% | 0.00% | |
|
|
0.03% | 0.07% | |
|
|
2.48% | 0.99% | |
|
|
0.04% | 0.00% | |
|
|
0.60% | 0.16% | |
|
|
0.28% | 0.31% | |
|
|
13.76% | 0.42% | |
|
|
0.95% | 0.00% | |
|
|
0.57% | 0.09% | |
|
|
1.58% | 1.09% | |
|
|
6.47% | 0.07% | |
|
|
2.09% | 0.04% | |
|
|
1.96% | 0.12% | |
|
|
6.43% | 0.02% | |
|
|
4.85% | 0.70% | |
|
|
1.29% | 0.32% | |
|
|
0.66% | 0.12% | |
|
|
0.00% | 0.00% | |
|
|
0.14% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
N/A | N/A (see note) | |
|
|
1.14% | 0.00% | |
|
|
0.03% | 0.00% | |
|
|
0.42% | 52.90% (see note) | |
|
|
0.71% | 1.61% | |
|
|
2.26% | 1.53% | |
|
|
0.29% | 0.62% | |
|
|
1.60% | 0.00% | |
|
|
1.10% | 8.54% (see note) | |
|
|
2.89% | 1.75% | |
|
|
0.31% | 0.15% | |
|
|
3.96% | 1.99% | |
|
|
6.41% | 0.21% | |
|
|
4.32% | 2.57% | |
|
|
0.00% | 0.06% | |
|
|
0.04% | 0.74% | |
|
|
0.45% | 1.48% | |
|
|
2.82% | 6.33% | |
|
|
11.48% | 0.39% | |
|
|
1.02% | 6.11% | |
|
|
3.96% | 0.32% | |
|
|
1.24% | 3.65% | |
Community Economic Ventures, Inc. (CEVI), a partner of VisionFund International54 months on Kiva
Philippines
|
|
0.00% | 0.20% | |
|
|
0.18% | 0.89% | |
|
|
1.02% | 0.02% | |
|
|
2.31% | 0.20% | |
|
|
0.38% | 0.26% | |
|
|
0.44% | 0.04% | |
|
|
0.00% | 0.00% | |
|
|
0.59% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
1.16% | 0.00% | |
|
|
N/A | N/A (see note) | |
|
|
0.68% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.61% | 0.00% | |
|
|
0.00% | 5.12% | |
|
|
0.00% | 3.26% | |
|
|
0.02% | 0.09% | |
|
|
1.08% | 0.00% | |
|
|
0.64% | 0.22% | |
|
|
3.22% | 0.05% | |
|
|
0.00% | 0.00% | |
|
|
3.42% | 0.07% | |
|
|
2.05% | 0.80% | |
|
|
0.00% | 0.00% | |
|
|
2.89% | 0.51% | |
|
|
46.63% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
35.80% | 0.22% | |
|
|
4.54% | 1.84% | |
|
|
23.38% | 0.25% | |
|
|
0.00% | 0.00% | |
|
|
0.89% | 0.13% | |
|
|
100.00% | 0.39% | |
|
|
2.29% | 0.68% | |
|
|
0.31% | 0.03% | |
Salone Microfinance Trust (SMT), a partner of ChildFund International72 months on Kiva
Sierra Leone
|
|
1.53% | 0.20% | |
|
|
0.25% | 0.00% | |
|
|
1.00% | 0.00% | |
|
|
0.00% | 1.19% | |
|
|
0.00% | N/A - Insufficient Loans Completed | |
|
|
|
0.00% | N/A - Insufficient Loans Completed | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.12% | 0.00% | |
|
|
4.36% | 0.00% | |
|
|
1.91% | 0.88% | |
|
|
0.48% | 2.24% | |
|
|
1.30% | 0.00% | |
|
|
0.00% | 0.00% | |
Turame Community Finance, a partner of World Relief and HOPE International37 months on Kiva
Burundi
|
|
2.18% | 0.02% | |
|
|
0.22% | 0.00% | |
|
|
5.44% | 0.00% | |
|
|
1.06% | 0.00% | |
|
|
1.20% | 0.46% | |
|
|
3.12% | 0.62% | |
|
|
0.00% | 0.00% | |
|
|
2.90% | 0.18% | |
|
|
2.23% | 0.27% | |
|
|
0.02% | 0.10% | |
|
|
0.04% | 0.14% | |
|
|
0.00% | 0.00% | |
Esperanza International Dominican Republic, a partner of HOPE International75 months on Kiva
Dominican Republic
Haiti
|
|
1.50% | 0.27% | |
|
|
0.00% | 0.05% | |
|
|
0.26% | 0.01% | |
|
|
0.19% | 0.00% | |
|
|
0.00% | 0.01% | |
|
|
0.33% | 0.00% | |
|
|
N/A | N/A (see note) | |
|
|
0.25% | 0.00% | |
|
|
0.00% | N/A - Insufficient Loans Completed | |
|
|
17.18% | 3.09% | |
|
|
0.00% | 0.00% | |
|
|
36.68% | 1.12% | |
|
|
2.02% | 2.64% | |
|
|
5.55% | 5.51% | |
ADIM (Asociación Alternativa Para el Desarrollo Integral de las Mujeres)55 months on Kiva
Nicaragua
|
|
0.06% | 0.01% | |
|
|
0.54% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
5.61% | 0.86% | |
|
|
98.20% | 1.74% (see note) | |
|
|
1.75% | 1.55% | |
|
|
3.76% | 4.62% | |
|
|
7.58% | 2.22% | |
|
|
0.00% | 0.00% | |
|
|
0.96% | 0.23% | |
|
|
0.00% | 0.00% | |
|
|
5.14% | 0.32% | |
|
|
100.00% | 0.07% | |
|
|
0.00% | 0.47% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 100.00% (see note) | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
8.55% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
2.50% | 0.00% | |
|
Non-Rated
|
8.17% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.28% | 0.00% | |
|
Non-Rated
|
0.00% | N/A - Insufficient Loans Completed | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.91% | 0.00% | |
|
Non-Rated
|
65.30% | N/A - Insufficient Loans Completed | |
Barefoot Power12 months on Kiva
Tanzania
Cambodia
Botswana
Malawi
Namibia
Nigeria
Rwanda
South Africa
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.00% | |
|
Non-Rated
|
0.00% | 0.76% | |
|
Non-Rated
|
49.95% | 0.00% |






























































































































































































