| Location: | Houston, Texas United States |
|---|---|
| Occupation: | Geophysicist |
| Check out: | www.alkalineearth.com |
| Member Since: | Oct 25, 2008 |
| Gender | |
| female | 85.7% |
| male | 14.3% |
| Country | |
| Peru | 14.3% |
| Uganda | 14.3% |
| Cambodia | 14.3% |
| Lebanon | 14.3% |
| Bolivia | 14.3% |
| Pakistan | 14.3% |
| Azerbaijan | 14.3% |
| Sector | |
| Food | 28.6% |
| Retail | 28.6% |
| Arts | 14.3% |
| Services | 14.3% |
| Clothing | 14.3% |