Agriculture
Rwanda
Paying back
1-28 of 48 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 83.33% |
| Male | 16.67% |
Country
| Country | % |
|---|---|
| Cambodia | 12.50% |
| Uganda | 8.33% |
| Kenya | 6.25% |
| Nigeria | 6.25% |
| Dominican Republic | 6.25% |
| Pakistan | 6.25% |
| Philippines | 6.25% |
| Mexico | 4.17% |
| Bolivia | 4.17% |
| The Democratic Republic Of The Congo | 4.17% |
| Peru | 4.17% |
| Tajikistan | 2.08% |
| Tanzania | 2.08% |
| Sierra Leone | 2.08% |
| Senegal | 2.08% |
| Rwanda | 2.08% |
| Mali | 2.08% |
| Colombia | 2.08% |
| Burundi | 2.08% |
| Azerbaijan | 2.08% |
| Ghana | 2.08% |
| Kyrgyzstan | 2.08% |
| Afghanistan | 2.08% |
| Liberia | 2.08% |
| Lebanon | 2.08% |
| Paraguay | 2.08% |
Sector
| Sector | % |
|---|---|
| Retail | 25.00% |
| Services | 16.67% |
| Food | 16.67% |
| Agriculture | 14.58% |
| Clothing | 8.33% |
| Arts | 4.17% |
| Personal Use | 4.17% |
| Construction | 4.17% |
| Transportation | 2.08% |
| Wholesale | 2.08% |
| Manufacturing | 2.08% |
Partner