Food
Peru
Paid back
100% repaid
1-28 of 60 loans
Gender
| Gender | % |
|---|---|
| Female | 71.67% |
| Male | 28.33% |
Country
| Country | % |
|---|---|
| Philippines | 10.00% |
| Cambodia | 10.00% |
| Peru | 8.33% |
| Tajikistan | 8.33% |
| Ecuador | 6.67% |
| Ukraine | 6.67% |
| Senegal | 5.00% |
| Uganda | 5.00% |
| Lebanon | 3.33% |
| Kyrgyzstan | 3.33% |
| Ghana | 3.33% |
| Tanzania | 3.33% |
| Bolivia | 3.33% |
| Rwanda | 1.67% |
| Viet Nam | 1.67% |
| Togo | 1.67% |
| Moldova | 1.67% |
| Indonesia | 1.67% |
| El Salvador | 1.67% |
| Dominican Republic | 1.67% |
| Chile | 1.67% |
| Kenya | 1.67% |
| Mexico | 1.67% |
| Nicaragua | 1.67% |
| Mongolia | 1.67% |
| Azerbaijan | 1.67% |
| Pakistan | 1.67% |
Sector
| Sector | % |
|---|---|
| Food | 28.33% |
| Retail | 25.00% |
| Agriculture | 23.33% |
| Clothing | 6.67% |
| Arts | 5.00% |
| Manufacturing | 5.00% |
| Services | 3.33% |
| Construction | 1.67% |
| Transportation | 1.67% |
Partner