Agriculture
Rwanda
Paying back
1-28 of 38 loans
Gender
| Gender | % |
|---|---|
| Female | 63.16% |
| Male | 36.84% |
Country
| Country | % |
|---|---|
| Kenya | 10.53% |
| Ghana | 7.89% |
| Rwanda | 7.89% |
| Uganda | 7.89% |
| Philippines | 7.89% |
| Peru | 5.26% |
| Bolivia | 5.26% |
| Senegal | 5.26% |
| Tanzania | 2.63% |
| Viet Nam | 2.63% |
| Togo | 2.63% |
| Tajikistan | 2.63% |
| Sierra Leone | 2.63% |
| Nicaragua | 2.63% |
| Kyrgyzstan | 2.63% |
| Dominican Republic | 2.63% |
| Colombia | 2.63% |
| Cambodia | 2.63% |
| Lebanon | 2.63% |
| Mali | 2.63% |
| Nigeria | 2.63% |
| Mongolia | 2.63% |
| Mexico | 2.63% |
| Pakistan | 2.63% |
Sector
| Sector | % |
|---|---|
| Agriculture | 42.11% |
| Food | 21.05% |
| Retail | 21.05% |
| Clothing | 5.26% |
| Education | 2.63% |
| Transportation | 2.63% |
| Arts | 2.63% |
| Services | 2.63% |
Partner