Dairy
Paying back
7 loans
Gender
| Gender | % |
|---|---|
| Female | 57.14% |
| Male | 42.86% |
Country
| Country | % |
|---|---|
| Kenya | 42.86% |
| Peru | 14.29% |
| Mongolia | 14.29% |
| Bolivia | 14.29% |
| Colombia | 14.29% |
Sector
| Sector | % |
|---|---|
| Agriculture | 28.57% |
| Services | 28.57% |
| Food | 14.29% |
| Retail | 14.29% |
| Clothing | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 14.29% |
| XacBank | 14.29% |
| Juhudi Kilimo | 14.29% |
| Interactuar | 14.29% |
| Honey Care Africa | 14.29% |
| IMPRO | 14.29% |
| Caja Rural Señor De Luren | 14.29% |
fundraising loans