Agriculture
Peru
Paying back
1-28 of 33 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Sierra Leone | 12.12% |
| Paraguay | 9.09% |
| South Sudan | 9.09% |
| Benin | 9.09% |
| Uganda | 9.09% |
| Nicaragua | 6.06% |
| Peru | 6.06% |
| Nigeria | 6.06% |
| Mali | 6.06% |
| Kenya | 6.06% |
| Honduras | 3.03% |
| Tanzania | 3.03% |
| Burundi | 3.03% |
| Philippines | 3.03% |
| Pakistan | 3.03% |
| Mexico | 3.03% |
| Afghanistan | 3.03% |
Sector
| Sector | % |
|---|---|
| Food | 36.36% |
| Retail | 30.30% |
| Services | 9.09% |
| Agriculture | 9.09% |
| Clothing | 6.06% |
| Education | 3.03% |
| Arts | 3.03% |
| Wholesale | 3.03% |
Partner