Agriculture
Rwanda
Paying back
1-28 of 98 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Mexico | 15.31% |
| Paraguay | 10.20% |
| Senegal | 7.14% |
| Benin | 7.14% |
| Dominican Republic | 7.14% |
| Peru | 6.12% |
| Pakistan | 6.12% |
| Kenya | 4.08% |
| Tanzania | 4.08% |
| Burundi | 3.06% |
| Zimbabwe | 3.06% |
| Bolivia | 3.06% |
| Rwanda | 2.04% |
| Sierra Leone | 2.04% |
| Cambodia | 2.04% |
| Haiti | 2.04% |
| Philippines | 1.02% |
| South Sudan | 1.02% |
| The Democratic Republic Of The Congo | 1.02% |
| Tajikistan | 1.02% |
| Mali | 1.02% |
| Ghana | 1.02% |
| Ecuador | 1.02% |
| Costa Rica | 1.02% |
| Chile | 1.02% |
| Guatemala | 1.02% |
| Honduras | 1.02% |
| Mongolia | 1.02% |
| Kyrgyzstan | 1.02% |
| Indonesia | 1.02% |
| Nicaragua | 1.02% |
Sector
| Sector | % |
|---|---|
| Retail | 31.63% |
| Food | 29.59% |
| Agriculture | 16.33% |
| Clothing | 11.22% |
| Services | 7.14% |
| Transportation | 2.04% |
| Personal Use | 1.02% |
| Arts | 1.02% |
Partner