Cattle
Peru
Paying back
1-28 of 298 loans
Gender
| Gender | % |
|---|---|
| Female | 92.28% |
| Male | 7.72% |
Country
| Country | % |
|---|---|
| Peru | 10.40% |
| Uganda | 8.72% |
| Cambodia | 8.39% |
| Mexico | 7.72% |
| Pakistan | 5.70% |
| Dominican Republic | 4.70% |
| Paraguay | 4.36% |
| Bolivia | 4.36% |
| Senegal | 3.69% |
| Kyrgyzstan | 3.36% |
| Tanzania | 3.36% |
| Benin | 3.36% |
| Philippines | 3.02% |
| The Democratic Republic Of The Congo | 3.02% |
| Ghana | 2.68% |
| Nicaragua | 2.01% |
| Rwanda | 2.01% |
| Kenya | 1.68% |
| Ecuador | 1.68% |
| Viet Nam | 1.68% |
| Mongolia | 1.34% |
| Tajikistan | 1.34% |
| Sierra Leone | 1.34% |
| Guatemala | 1.34% |
| Mali | 1.01% |
| Costa Rica | 1.01% |
| Burundi | 1.01% |
| Nigeria | 0.67% |
| Honduras | 0.67% |
| Bosnia And Herzegovina | 0.67% |
| Chile | 0.34% |
| Armenia | 0.34% |
| Azerbaijan | 0.34% |
| Togo | 0.34% |
| Samoa | 0.34% |
| Palestine | 0.34% |
| Moldova | 0.34% |
| Afghanistan | 0.34% |
| Israel | 0.34% |
| Indonesia | 0.34% |
| El Salvador | 0.34% |
Sector
| Sector | % |
|---|---|
| Retail | 30.20% |
| Food | 30.20% |
| Clothing | 13.09% |
| Agriculture | 11.07% |
| Services | 6.71% |
| Transportation | 2.01% |
| Construction | 1.68% |
| Arts | 1.34% |
| Personal Use | 1.34% |
| Housing | 1.01% |
| Manufacturing | 0.67% |
| Health | 0.34% |
| Wholesale | 0.34% |
Partner