Services
Paid back
100% repaid
169-196 of 700 loans
Showing 6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 66.00% |
| Male | 34.00% |
Country
| Country | % |
|---|---|
| Peru | 11.57% |
| Bolivia | 7.86% |
| Tajikistan | 6.57% |
| Lebanon | 6.14% |
| Nicaragua | 5.57% |
| Cambodia | 5.29% |
| Colombia | 4.86% |
| Kenya | 4.43% |
| El Salvador | 4.43% |
| Pakistan | 3.29% |
| Ecuador | 3.29% |
| Togo | 3.14% |
| Tanzania | 2.86% |
| Nigeria | 2.71% |
| Jordan | 2.29% |
| Uganda | 2.29% |
| Ghana | 2.29% |
| Paraguay | 2.00% |
| Senegal | 2.00% |
| Philippines | 1.71% |
| Mongolia | 1.71% |
| Azerbaijan | 1.57% |
| Guatemala | 1.14% |
| Mexico | 1.14% |
| Kyrgyzstan | 1.00% |
| Viet Nam | 1.00% |
| Iraq | 0.86% |
| Armenia | 0.86% |
| Rwanda | 0.71% |
| Costa Rica | 0.71% |
| Samoa | 0.71% |
| Benin | 0.71% |
| Palestine | 0.71% |
| Sierra Leone | 0.57% |
| Honduras | 0.57% |
| Nepal | 0.43% |
| Moldova | 0.29% |
| Georgia | 0.14% |
| Ukraine | 0.14% |
| India | 0.14% |
| Israel | 0.14% |
| Kosovo | 0.14% |
Sector
| Sector | % |
|---|---|
| Services | 50.57% |
| Food | 15.57% |
| Retail | 13.86% |
| Clothing | 6.71% |
| Arts | 3.86% |
| Manufacturing | 3.00% |
| Agriculture | 2.29% |
| Construction | 1.57% |
| Transportation | 1.14% |
| Housing | 0.71% |
| Education | 0.43% |
| Personal Use | 0.29% |
Partner
fundraising loans