Tailoring
Paid back
100% repaid
113-140 of 701 loans
Showing 6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 66.05% |
| Male | 33.95% |
Country
| Country | % |
|---|---|
| Peru | 11.55% |
| Bolivia | 7.85% |
| Tajikistan | 6.56% |
| Lebanon | 6.13% |
| Nicaragua | 5.56% |
| Cambodia | 5.28% |
| Colombia | 4.85% |
| Kenya | 4.42% |
| El Salvador | 4.42% |
| Pakistan | 3.28% |
| Ecuador | 3.28% |
| Togo | 3.14% |
| Tanzania | 2.85% |
| Nigeria | 2.71% |
| Jordan | 2.28% |
| Uganda | 2.28% |
| Ghana | 2.28% |
| Paraguay | 2.14% |
| Senegal | 2.00% |
| Philippines | 1.71% |
| Mongolia | 1.71% |
| Azerbaijan | 1.57% |
| Guatemala | 1.14% |
| Mexico | 1.14% |
| Kyrgyzstan | 1.00% |
| Viet Nam | 1.00% |
| Iraq | 0.86% |
| Armenia | 0.86% |
| Rwanda | 0.71% |
| Costa Rica | 0.71% |
| Samoa | 0.71% |
| Benin | 0.71% |
| Palestine | 0.71% |
| Sierra Leone | 0.57% |
| Honduras | 0.57% |
| Nepal | 0.43% |
| Moldova | 0.29% |
| Georgia | 0.14% |
| Ukraine | 0.14% |
| India | 0.14% |
| Israel | 0.14% |
| Kosovo | 0.14% |
Sector
| Sector | % |
|---|---|
| Services | 50.64% |
| Food | 15.55% |
| Retail | 13.84% |
| Clothing | 6.70% |
| Arts | 3.85% |
| Manufacturing | 3.00% |
| Agriculture | 2.28% |
| Construction | 1.57% |
| Transportation | 1.14% |
| Housing | 0.71% |
| Education | 0.43% |
| Personal Use | 0.29% |
Partner
fundraising loans