Personal Housin...
Paid back
100% repaid
9 loans
Gender
| Gender | % |
|---|---|
| Male | 55.56% |
| Female | 44.44% |
Country
| Country | % |
|---|---|
| Uganda | 22.22% |
| South Sudan | 11.11% |
| Tajikistan | 11.11% |
| Nicaragua | 11.11% |
| Mongolia | 11.11% |
| Colombia | 11.11% |
| Ecuador | 11.11% |
| Cambodia | 11.11% |
Sector
| Sector | % |
|---|---|
| Food | 22.22% |
| Agriculture | 22.22% |
| Retail | 22.22% |
| Clothing | 11.11% |
| Housing | 11.11% |
| Transportation | 11.11% |
Partner
| Field Partner | % |
|---|---|
| Micro Credit For Development And Transformation SACCO (MCDT SACCO) | 11.11% |
| Pearl Microfinance Limited | 11.11% |
| XacBank | 11.11% |
| KREDIT Ltd. | 11.11% |
| Interactuar | 11.11% |
| Banco D-MIRO S.A. | 11.11% |
| BRAC South Sudan | 11.11% |
| CSC MDO "IMON International" | 11.11% |
| AFODENIC | 11.11% |
fundraising loans