Farming
Paid back
100% repaid
113-140 of 144 loans
Gender
| Gender | % |
|---|---|
| Male | 50.69% |
| Female | 49.31% |
Country
| Country | % |
|---|---|
| Peru | 10.42% |
| Kenya | 8.33% |
| Philippines | 8.33% |
| Rwanda | 7.64% |
| Mexico | 4.86% |
| Ecuador | 4.17% |
| Nicaragua | 4.17% |
| El Salvador | 3.47% |
| Indonesia | 2.78% |
| Honduras | 2.78% |
| Ghana | 2.78% |
| Senegal | 2.78% |
| Tajikistan | 2.78% |
| The Democratic Republic Of The Congo | 2.08% |
| Ukraine | 2.08% |
| Israel | 2.08% |
| India | 2.08% |
| Costa Rica | 2.08% |
| Dominican Republic | 2.08% |
| Paraguay | 1.39% |
| Samoa | 1.39% |
| Sierra Leone | 1.39% |
| Uganda | 1.39% |
| Mali | 1.39% |
| Armenia | 1.39% |
| Bolivia | 1.39% |
| Lebanon | 1.39% |
| Cambodia | 1.39% |
| Colombia | 1.39% |
| Yemen | 0.69% |
| Zimbabwe | 0.69% |
| Zambia | 0.69% |
| Togo | 0.69% |
| Viet Nam | 0.69% |
| Tanzania | 0.69% |
| Kyrgyzstan | 0.69% |
| Albania | 0.69% |
| Jordan | 0.69% |
| Georgia | 0.69% |
| Chile | 0.69% |
| Nepal | 0.69% |
Sector
| Sector | % |
|---|---|
| Agriculture | 47.92% |
| Food | 27.78% |
| Services | 9.03% |
| Retail | 7.64% |
| Clothing | 2.08% |
| Personal Use | 1.39% |
| Manufacturing | 1.39% |
| Transportation | 0.69% |
| Construction | 0.69% |
| Wholesale | 0.69% |
| Housing | 0.69% |
Partner
fundraising loans