Agriculture
Paying back
17 loans
Gender
| Gender | % |
|---|---|
| Female | 82.35% |
| Male | 17.65% |
Country
| Country | % |
|---|---|
| Philippines | 23.53% |
| Peru | 11.76% |
| Ecuador | 11.76% |
| Cambodia | 11.76% |
| Rwanda | 5.88% |
| Togo | 5.88% |
| Nigeria | 5.88% |
| India | 5.88% |
| Kenya | 5.88% |
| Bolivia | 5.88% |
| Paraguay | 5.88% |
Sector
| Sector | % |
|---|---|
| Food | 29.41% |
| Agriculture | 29.41% |
| Retail | 17.65% |
| Arts | 11.76% |
| Wholesale | 5.88% |
| Services | 5.88% |
Partner
| Field Partner | % |
|---|---|
| Microfinanzas Prisma | 11.76% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 11.76% |
| Fundación ESPOIR | 11.76% |
| Microfund Togo | 5.88% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 5.88% |
| Urwego Opportunity Bank | 5.88% |
| WSDS-Initiate | 5.88% |
| One Acre Fund | 5.88% |
| Lift Above Poverty Organization (LAPO) | 5.88% |
| Fundación Paraguaya | 5.88% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 5.88% |
| KREDIT Ltd. | 5.88% |
| Emprender | 5.88% |
| MAXIMA Mikroheranhvatho | 5.88% |
fundraising loans